Hey, I'm Trying to build the "Wine" Program from source code on macOS Big Sur but I'm getting this error from the terminal Ask Programming |
- Hey, I'm Trying to build the "Wine" Program from source code on macOS Big Sur but I'm getting this error from the terminal
- Cry for help
- Easter Eggs in Code
- What Is the Best Budget Laptop for Programming?
- Anyone know of any good resources about 2.4ghz RF mouse dongle driver implementations?
- C# Windows Forms DataTable/DataTableGrid: exporting to Excel?
- Hi i want to create a restaurant inventory program
- When Choosing Between Python and Julia, Which Would You Choose for Machine Learning?
- I want to make a simple script that if a second computer mouse is not used for x time, its input is ignored (Windows).
- Can anybody tell what i need to know/learn to get in web application security ? I am currently learning MERN stack but i also want to know how to test and make my web apps secure ? Any suggestions on topics and documentation would be helpful ?
- Anyone doing real work around bio-informed software architecture?
- I know the syntax of CSS, html but When I see a project I can't do it. Any Advice???
- Do you use a learning management system?
- Repeatedly querying large PostgreSQL dataset, what's the best implementation?
- While planning to open source a portfolio website template what should be your considerations?
- What is the best tutorial for creating apps for generating QR Codes with a blank page that you can customize with text and images?
- Does it matter which pointers I use to access elements?
- C#: Uploading a file to SharePoint using Microsoft Graph API
- Python: Multiple ML Services via a single message broker system
- R: How to calculate weighted average of four closest grid points
- How to call a specific function within a program before Windows goes to sleep?
- I really want to learn codeing and i need help...
- Programming and diet
- Assignment Operator inside if() condition.
Posted: 01 Aug 2021 07:15 PM PDT So I wanted to use the newest wine 6.14 for M1 Mac support, however they don't provide binaries for it for whatever reason, so I decided that for the first time I would try building a program from source, I started this morning and have been trying for nine hours to get this to work, I've installed dependencies, I've installed the homebrew package manager, I've done several things and its been an absolute nightmare, now at the very final step where I finally get it to start building, right in the middle of the build process I get this error log clang: error: unable to execute command: Trace/BPT trap: 5 clang: error: clang frontend command failed due to signal (use -v to see invocation) Apple clang version 12.0.5 (clang-1205.0.22.9) Target: arm64-apple-darwin20.6.0 Thread model: posix InstalledDir: /Library/Developer/CommandLineTools/usr/bin clang: note: diagnostic msg: ******************** PLEASE ATTACH THE FOLLOWING FILES TO THE BUG REPORT: Preprocessed source(s) and associated run script(s) are located at: clang: note: diagnostic msg: /var/folders/zz/zyxvpxvq6csfxvn_n0000000000000/T/math-9ac9d3.c clang: note: diagnostic msg: /var/folders/zz/zyxvpxvq6csfxvn_n0000000000000/T/math-9ac9d3.sh clang: note: diagnostic msg: Crash backtrace is located in clang: note: diagnostic msg: /Library/Logs/DiagnosticReports/clang_<YYYY-MM-DD-HHMMSS>_<hostname>.crash clang: note: diagnostic msg: (choose the .crash file that corresponds to your crash) clang: note: diagnostic msg: ******************** make: *** [dlls/msvcr120/math.o] Error 254 sh-3.2# This is the first time I've ever tried compiling something and its been a nightmare, I wish they just gave binary releases from the start, Any help fixing this error would be amazing as this appears to be the final step and I'm stuck I'm familiar with a lot of GUI Related things and tech in general but I've never touched the command line and everytime I have I just can't wrap my head around it, its very complex, I just want to finish compiling this or get a prebuilt wine from somewhere safe (But preferably build it myself since I've come this far) Someone please help :( [link] [comments] | ||||
Posted: 01 Aug 2021 02:30 PM PDT Hi there. It can be an ancient history, but I must ask someone who has encountered this. I'm learning programming (have started from C) about a month. Some say that 4 weeks more than enough for learning syntax of the language completely and about this point I must start trying to make my own projects. But I haven't even finished my first textbook (Programming in C, by Kochan) and my very first course (Programming in C by Duke University). Is it OK or do I need accelerate my learning? And what can you recommend for one who want to become a computer scientist (except of going to college, because I have already had a Masters degree in Mechanical Engineering). I'm really appreciate any peaces of advice. Thanks in advance! [link] [comments] | ||||
Posted: 01 Aug 2021 06:08 PM PDT Just curious about what kind of "Easter Eggs" other people put in their code. For me, all the mocked data in unit tests is made up of characters and places from Hanna-Barbera cartoons. Needless to say, Yogi Bear and George Jetson have had some interesting times. [link] [comments] | ||||
What Is the Best Budget Laptop for Programming? Posted: 01 Aug 2021 09:08 PM PDT | ||||
Anyone know of any good resources about 2.4ghz RF mouse dongle driver implementations? Posted: 01 Aug 2021 04:47 AM PDT I'm trying to get into writing driver code with Rust and am looking at RF peripherals like mice or keyboards as an entry project to research. My rough plan so far is to read through different implementations in the linux kernel and also run packet analysis on a bunch of different brands/generations of wireless mice/keyboards I have access to from a local electronics recycler I volunteer at. I've aggregated as many reference and Usb specification documentation that I could find(& ofc all the rust books), so I guess my question is if anyone has any resource recommendations that they found particularly helpful or any general brief "words of wisdom". Much appreciated! [link] [comments] | ||||
C# Windows Forms DataTable/DataTableGrid: exporting to Excel? Posted: 01 Aug 2021 07:52 PM PDT I am trying the following to try to export my existing DataTable to Excel. The resulting file parses the Columns like this (and I assume rows as well but I did not even get that far yet, testing with blank tables at the moment):
Essentially doubling up each column. I am not sure what my mistake is because the columns (shotId, Club, etc) show correctly in Windows Forms. Any advice as to what I am doing incorrectly? [link] [comments] | ||||
Hi i want to create a restaurant inventory program Posted: 01 Aug 2021 07:33 AM PDT Hey guys I have a question, I am a chef at a restaurant; I want to do a small project for my own past time to create a restaurant inventory program that - can save data (cost and names of products) - can cost out recipes and food cost - has easy UI - can output some data into document (excel or MS word) so My question is as a person who is learning programming with youtube and internet sources,which language seems to be the best choice? also I would appreciate recommendation on sources thank you! [link] [comments] | ||||
When Choosing Between Python and Julia, Which Would You Choose for Machine Learning? Posted: 01 Aug 2021 04:25 PM PDT | ||||
Posted: 01 Aug 2021 07:15 AM PDT Super simple right? I'm actually not so sure how to have this script perform the best. I want two mice, one ergonmic for work and one that stays plugged in and I can grab and just start using when in game. I want the script to startup with Windows and run indefinetly. Maybe I'll have a sequence to listen for to renumerate the mouse again or whatever. But the main point is if the mouse is inactive for 5-10 minutes or whatever it'll start ignoring input from that mouse. This way I can just leave both mice on my desk and grab whatever one I need at the time. and my cat playing with the other one won't interfere. Problem is I feel like this is going to have some unforseen rammifcations with user privliges, incompatibility with certain programs or some other conflicts. Also I don't know the optimal language to do this in? Python seems off with the small chain I'd need to make with windows. C++? Is there a mouse library where I can just do if mouse.in(Lclick*2=true) use();? Visual basic...? Can I do it with a batch script? Is windows security gonna freak out if some uncertified script is watching my mouse with admin priviliges? My background is in circuit stuff and know enough programming to figure it out. I'm mostly looking for a nudge in the right direction. Or I am mistaken and this is a simple python script that takes 5 lines of code and won't have any issues. I imagine with the python script though I would just listen to the serial port and sleep it after inactivity. I'm not sure if that would virtually keep plugging it in and out. [link] [comments] | ||||
Posted: 01 Aug 2021 02:08 AM PDT | ||||
Anyone doing real work around bio-informed software architecture? Posted: 01 Aug 2021 09:44 AM PDT We see real-world architecture informed by biology all the time. The ML community, neural networks in particular, are real hot on bio-informed design. The other day I found myself referencing cellular mitosis when describing when to split microservices up. Is there anyone doing research in academia, writing blog posts, or actually practicing this in the field? If so, where can I learn more? [link] [comments] | ||||
I know the syntax of CSS, html but When I see a project I can't do it. Any Advice??? Posted: 01 Aug 2021 11:26 AM PDT I know every syntax in css & html. I bought a udemy course,by a famous YouTuber. I couldn't approach design, I just become blank, don't know which attributes to write first. I can do guided projects but I can't design. So, I grow to hate CSS, entirely but I want to make money, & lean MERN stack. I really tried everything, but I can't do it, Help me out?? [link] [comments] | ||||
Do you use a learning management system? Posted: 01 Aug 2021 07:31 AM PDT Hey guys! Hope you all are doing well. I am a programmer and sometimes I come across some new informative articles( new commands or ) or understand some nuances in docs of some tool I am reading up on. I have been bookmarking them in chrome or adding them to the reading list for future reading. But it's no good if I have to reopen something for casual revision. I have been wanting to create an environment where I can save these and when I open it it creates an atmosphere where I am motivated to add up to these lists( indirectly motivating me to read up more ) and it also makes it easier to find something I want to reread. I have tried using github but it feels like a lot of work. Have also tried saving them to Evernote but they get lost in my other work-related or arbitrary notes( there's added problem of purchasing storage ). If its cross-compatible on my devices( have a Linux laptop and iPhone), that's the cherry on top. Do you guys use something of this sort or am I just too selective. Thanks! [link] [comments] | ||||
Repeatedly querying large PostgreSQL dataset, what's the best implementation? Posted: 01 Aug 2021 10:57 AM PDT Hi, I'm repeatedly querying a large PostgreSQL dataset with a blanket statement .select() clause, instead of using a .json file so that I can update the dataset more easily via SQL. Reading from a JSON is super fast, near 0ms, whereas querying the data from SQL (about 136,000 rows) is more like 1500ms. How can I improve my query times? Unfortunately, the whole dataset is needed to perform tasks serverside. [link] [comments] | ||||
While planning to open source a portfolio website template what should be your considerations? Posted: 01 Aug 2021 04:18 AM PDT I am a mern stack developer and put a lot of efforts and took different courses to make my third version of website. Unlike first two versions, this version is highly customizable meaning, one can put in data hide widgets, easily configure Meta data etc. Though i have made it very much customizable, re factored the code and broke all the functional components full with comments and descriptions... This is to be consumed by someone who is supposed to know atleast an intermediate level html css and javascript. I am interested in knowing if what I put as open source template will be really helpful or will it make an impact? Additionally, what are the best practices i should follow to make it as simple as possible. Furthermore i am going to include a detailed Readme about customization and wanted some tips for that as well. Also I have built the template with react and sass and there are chances that someone who's unaware of sass may find advanced customizations hard to understand. Here's my portfolio: https://shivamsahil.web.app/ I would love to have all sorts of feedback as this will be my first open source contribution. [link] [comments] | ||||
Posted: 01 Aug 2021 09:41 AM PDT I want a customizable QR Code page for users also how can I make two same QR codes lead to different links [link] [comments] | ||||
Does it matter which pointers I use to access elements? Posted: 01 Aug 2021 09:29 AM PDT I have a linked list and a vector of pointers to every element. Does it matter whether I use the links or the vector to dereference each object? In practice it doesn't matter. This is not where my code bottlenecks. But I reason the vector will be contiguous so those pointers will be cached and therefore faster to dereference. Is this reasoning sound? [link] [comments] | ||||
C#: Uploading a file to SharePoint using Microsoft Graph API Posted: 01 Aug 2021 05:33 AM PDT Im retrieving a file from one sharepoint folder (this works), but I want to also upload it to a different sharepoint folder, which is something ive been stuck on for quite a long time. Im having a hard time making anything out of the documentation so im wondering if anyone here have a good understanding of microsoft graph API. First, I'm fetching the file from sharepoint folder A based on its id: then I try grabbing the actual contents of the file (.Content): then I try to fetch Sharepoint folder B called "backups", (the one I want to upload the file to): Then I want to upload the file to this folder, and this is where im stuck. I'm pretty sure I need to use the Please ask if Ive made anything unclear. Any help is greatly appreciated!:) [link] [comments] | ||||
Python: Multiple ML Services via a single message broker system Posted: 01 Aug 2021 09:13 AM PDT Hi guys I'm a Data Scientist working in Ireland since an year. I've recently had a change of managers and the new management has allocated me software engineering tasks which I'm struggling with. I've been trying to get in the good books of my manager since a while now but due to a lack of expertise in a field, I'm not doing well. He has given me this task which I'm supposed to deliver within next week and am struggling really hard. So please if you could help me out. The task goes as follows: I have to design and build a robust system to classify fashion images (Fashion MNIST). The system will have a single client consuming a single machine learning service at a time. It does have to be robust, scalable and able to process requests asynchronously. (Note: This is not a REST API based system but rather one which can process requests in a non-blocking way and (theoretically) put the results somewhere else (like a database). This can be mocked by printing to the console) So I've broken this task into two smaller tasks-
Now with task 2, I'm badly stuck as I've never designed a unified API, hardly have worked with Kafka or PubSub too. I was reading around how I could implement this and found some links where I saw the task can be done via this idea/approach or else this post would have been just with the first task and no clue about 2. I am requesting you guys if you can help me with this- maybe a method, code assistance, links or even some other subreddit where I can ask about this. Please Thank you [link] [comments] | ||||
R: How to calculate weighted average of four closest grid points Posted: 01 Aug 2021 08:45 AM PDT I have a data frame called Full data frame: https://www.dropbox.com/s/prbceabxmd25etx/lcb98cor.dat?dl=0 Notice, for example, how every `V` value has a unique `Teff`, `logg` combination. Since they are on two different scales, I rescale things: Now, let's say I have two values: If we imagine all the (Teff, logg) combinations as grid points, for a given input point, I would like to find the four points closest to that input point. then, calculate "distances" between my input point and the other points through Pythagoras (in this examples, three distances), next, get in this example, the `V` values in the rows of these points, And finally do a weighted average calculation What would be a good way to do this in R? [link] [comments] | ||||
How to call a specific function within a program before Windows goes to sleep? Posted: 01 Aug 2021 08:11 AM PDT I want to call a function before windows goes to sleep after the lid of the laptop is closed. I'm using C# GUI form. [link] [comments] | ||||
I really want to learn codeing and i need help... Posted: 01 Aug 2021 03:57 AM PDT So im a 16 yr old and i love art and i think im pretty good at it but i wanna learn to code and combine those two and make my own game. But i need help cause i dont know how or where to start, what softwer to download what language to learn (my end goal is basicly a multiplayer world building game for pc) i didnt know where to turn so i made a reddit acc and went here pls if anyone can suggest anything that would be amazing thanks in advance. [link] [comments] | ||||
Posted: 01 Aug 2021 11:13 AM PDT I've been working for about a year now to improve my diet. The last thing for me to deal with are sugary drinks/sodas. I just can't beat them. I heard a chess player can use 6000 calories during a tournament, just by thinking so much. I've been getting headaches after going almost no-sugar, after a couple hours of working. And when I stop, the pain stops too. My brain is starved for energy, and seems like even eating like half a bar of butter doesn't help. I eat a lot of nutricious food already but it just doesn't work. Did you manage do ditch sugar? Is that even possible? Longest I survived was about 3 months. [link] [comments] | ||||
Assignment Operator inside if() condition. Posted: 01 Aug 2021 05:10 AM PDT Hi Everyone... I was seeing the code for the Kth ancestor of a tree node and stumbled across this line. I don't understand why he put the assignment operator [link] [comments] |
You are subscribed to email updates from AskProgramming. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
Hey, I'M Trying To Build The "Wine" Program From Source Code On Macos Big Sur But I'M Getting This Error From The Terminal Ask Programming - Programming29 >>>>> Download Now
ReplyDelete>>>>> Download Full
Hey, I'M Trying To Build The "Wine" Program From Source Code On Macos Big Sur But I'M Getting This Error From The Terminal Ask Programming - Programming29 >>>>> Download LINK
>>>>> Download Now
Hey, I'M Trying To Build The "Wine" Program From Source Code On Macos Big Sur But I'M Getting This Error From The Terminal Ask Programming - Programming29 >>>>> Download Full
>>>>> Download LINK sz