Am I a perfectionist if I ask the team manager to hire professional testers? Ask Programming |
- Am I a perfectionist if I ask the team manager to hire professional testers?
- Is it normal to find it annoying when someone else does your assigned parts in a project even though you communicated which parts you would do?
- How do i overcome the "Indian programmers are bad" stereotype ?
- C++ unordered_map and iterators vs at
- How is typing speed measured in programming.
- Can I skip Off campus interview for On campus interview?
- If you had to recommend python book to 1 person with no coding experience, which one would you recommend?
- Why is bus factor bad for me (as an employee) ?
- Help with the census.gov API.
- How to connect my (Java backend) to a front end
- developing a (limited) visual programming language
- I have a dream of a certain webserver that I have always wanted to make, but I have 0 programming experience. How difficult of an undertaking will this be?
- What shall I do after learning the basics of python?
- Help with CVS (Concurrent Versions Systems) and Pserver
- How to initialise a class with a list of objects
- Coding for dynamic & complex quiz help
- What languages etc. are used for frontend in programs like Photoshop?
- How can I update the modal
- How do physics simulations work across online play?
- Which framework would create more job opportunities for me? (Django vs. Spring)
- static methods in EJBs (Java)
- . gitignore Best Practice
- Seriously struggling studying for SWE technical interviews
Am I a perfectionist if I ask the team manager to hire professional testers? Posted: 23 Nov 2021 05:45 AM PST Hey everyone! Recently I got involved in creating an online platform, and although I have done all kinds of tests I can, I really lack the opinion of the professional tester from my past work. Of course, he always managed to spoil my mood with his findings, but at least I was sure my mistakes wouldn't reach the client. The team I'm working with now has no QA specialist, which is somehow discouraging. In the previous company where I worked for the last five years, this was a must at any stage of development. Besides the internal QA team, they also worked with a company providing app testing service to help find bugs that could've been missed. In short, it was a perfectly designed debugging process. Thanks to GAT, we had always minimized the chances of crashing or glitches before release, even if we had to rewrite the code from scratch. In the current project, the manager seems not particularly worried about the possible consequences of the lack of testing. And when I argued that he should find at least a freelancer QA engineer or leverage GAT for easy exploratory testing or another platform he considers suitable, he said that my task is to write viable code that does its purpose since the MVP shouldn't be perfect. The client wants a product that he can show to his investors, and if it proves lucrative, it'll hire a bigger team to make a quality product. My colleague who witnessed this discussion told me that I should only care about my role and be happy with my weekly payments since it's not my job to care about this project's further destiny. My girlfriend told me the same, saying that my quibbles would only jeopardize my relations with the rest of the team and that I should forget my old company's approach. What are your thoughts about that? [link] [comments] | ||||||||||
Posted: 23 Nov 2021 03:56 AM PST I have a friend in uni who's always my partner in programming projects and whenever we need to do a project, I would always clearly say what parts of the project I would do or at least ask them what part they want to do but usually they wouldn't clearly say what part they will do. This would usually lead to us working on the same part and having to use one of our codes. Although I understand she wants to take the initiative, is it normal to be really annoyed with this? Because I want to be more efficient as we do our project. I also want to know if this is normal when programming with people because I want to fix it before we do our thesis together and if I am the problem in this situation. [link] [comments] | ||||||||||
How do i overcome the "Indian programmers are bad" stereotype ? Posted: 22 Nov 2021 12:06 PM PST Hi an Indian guy here . I know about this stereotype very well and i kinda agree with it since i met people in university that were pursing their CS degree just so that they can land a good paying job . Those folks were not interested in CS / programming , they were just their to get a job at a service based company like TCS , Infosys , Wipro etc . Even though i went to university , i'm mostly self taught and i studied MERN along with BASH and assembly (i like learning assembly as much as i could because i'm interested in malware analysis) . Most people pursing a CS / IT degrees in India don't work on their projects that is required to submitted in last semester rather they would just buy it from places and just appear for viva voce and be done with it . I built mine all by myself and yet somehow feel people would put me up in that stereotype . I'm currently building my portfolio site and some personal projects , i would like to know how should i deal with this stereotype and reply to people that judge my skills based on my nationality rather my work ? [link] [comments] | ||||||||||
C++ unordered_map and iterators vs at Posted: 23 Nov 2021 04:35 AM PST I have a program where I have an unordered_map with string as a key and struct as value, and many functions where I need access to the information in those structs. Which one is more efficient:
I'm really not familiar with iterators and their complexity, so I'd really appreciate all the help. [link] [comments] | ||||||||||
How is typing speed measured in programming. Posted: 23 Nov 2021 04:13 AM PST I just googled the world typing speed record and it is 216 words per minute. just wondering if there is a measurement for typing, say c++. if not we should make one. [link] [comments] | ||||||||||
Can I skip Off campus interview for On campus interview? Posted: 23 Nov 2021 02:53 AM PST So I passed the Off-Campus coding round at Amazon India, and have interview soon. And, I have recently appeared for On-Campus coding round and if I pass that round will I be eligible for the On-Campus interview assuming I skip the Off-campus interview? Off campus mail says this: " if you are not joining the interview scheduled we will consider it as "No Show" ", what does "No show" means? Will it put a 6 month ban on me as mentioned below? Application criteria for On-Campus: "Candidates who have appeared for an interview at Amazon in the last six months are not eligible to apply." I prefer On-Campus because it's a lot less competitive. So, Can I skip off campus for on campus interview? [link] [comments] | ||||||||||
Posted: 23 Nov 2021 01:13 AM PST I want 1 book recommendations from everyone so that I can get lots of books recommendations so finally I will decide which one to buy. What I need in book-: 1) Lots of solved and unsolved exercises. 2) Useful to learn python 3) Helpful for someone with 0 programming experience 4) Keep in mind that I am someone with CS experience and able to learn cs subjects on the go. 5) Textbook recommend please. But not for college but for self learning [link] [comments] | ||||||||||
Why is bus factor bad for me (as an employee) ? Posted: 22 Nov 2021 08:47 AM PST The project I'm working on has a bus factor of one (i.e. I'm the only person who can get the code to work). I understand why this is bad for my company........but what are the risks for me personally (as an employee) ? Why should I care if my project has bad bus factor? [link] [comments] | ||||||||||
Posted: 22 Nov 2021 09:33 PM PST I'm trying to grab a few pieces of data from Census.gov using their API but I can't figure out where the data is. I'm trying to get information from this table, specifically the following:
I'm trying to use their API data, but I'm having trouble finding the information I'm looking for. For example, they provide an example of "Housing Vacancies and Homeownership - Get rows for the year 2004", which is great but a couple issues:
I'm trying to read through the user guide but it's not helping much, or I'm not understanding it. Once I figure out how to find the data I want, importing and filtering it isn't a problem I just need to figure out where it's at. [link] [comments] | ||||||||||
How to connect my (Java backend) to a front end Posted: 22 Nov 2021 09:00 PM PST So basically I have this program written in Java that reads from a directory and scans files for students grades and finds the average, standard dev, etc Now I need a way to display all of this data using charts and displaying these numbers but I'm not sure how to do it. I made a little html and css webpage but all of the data variables are in Java so I don't know how to display anything [link] [comments] | ||||||||||
developing a (limited) visual programming language Posted: 22 Nov 2021 09:22 AM PST Hi, I am currently working with a physicist in order to simulate molecular systems. He usually task me to do some operations in some given order (eg. generate a random distribution of particles with given number and in a given volume of space, let them evolve for some time at some temperature, change temperature/volume print informations on the system). since the building blocks are often the same, I think that this could be adapted to a visual kind of representations like the nodes system in Blender, so even him, who is not proficient with the underlying system, could try to experiment. Is there a framework that allows me to do that? basically to build a flow of nodes linked one to the other in order to generate a program that can be run (the nodes themselves would be associated to existing simple shell or python scripts, the overal program would be probably a simple shell script that call everything in the right order) and maybe being able to create grouping of nodes depending from a parameter (or an input) to be able to reuse interesting combinations (for example running the same physical simulation but with a different number of particles, or a multi-step simulation where I can control the duration of each dtep...). I would like to be able to focus on the code without bothering to the node aspect (graphical, interaction, point and cluck... ) of it. Thanks! [link] [comments] | ||||||||||
Posted: 22 Nov 2021 08:25 PM PST I'm creating a TrueNAS home server with a NAS and VMs, and I want to add my pet project to it. Basically it's a website that only I would be able to access, and it displays 2 movie titles (maybe with posters, depending on how difficult it is to implement), and they're drawn from my movie list that contains all the movies I've ever seen, and I click on which movie I like more. I want an undo key and a skip key. Now, when you choose a movie, there will be an elo-esque algorithm in the background that gives out and takes away points depending on the matchup. So lets say my #5 movie beats #1216, then I want neither #5 to really gain anything or #1216 to lose anything. And if the reverse happens, I don't want #1216 to jump up to #5 and #5 to become #6. #1216 would still jump up a hefty amount, and the reverse goes for #5, but I want it to be somewhat rational. So like a proper elo system. A 1200 rated player beating out Carlsen does not make the 1200 rated player the best player in the world. I also want the matchups themselves to be dynamic, and for movies that are closer together in standings to be more likely to matchup, and for the #5 vs #1216 one to be very rare, although still possible. I'm not asking you to do this for me, or even to give me suggestions (although I'm open to them of course), but only to tell me what I've got ahead of me, as someone with 0 experience with this stuff. Can this be my first project, or is it something I'll have to build myself up to with smaller projects that gradually get bigger and more complex? I'd also like to ask: Javascript, Python, or HTML? Do you need to combine programming languages at all, or is one enough for something like this? edit: the site also has to be at least serviceable on mobile as well. I want the site to be something I can do in the background whenever and wherever. Also, I want to be able to go in and fine-tune the algorithm with ease, and of course, even more easily add movies to the list, preferably on the website itself. [link] [comments] | ||||||||||
What shall I do after learning the basics of python? Posted: 22 Nov 2021 07:28 PM PST It's been a while since I learned the syntaxes of python, and I can use them pretty nicely. But, I am really confused what I am supposed to do next. Can anyone suggest me what shall I learn/do? [link] [comments] | ||||||||||
Help with CVS (Concurrent Versions Systems) and Pserver Posted: 22 Nov 2021 07:01 PM PST I am trying to download source files from a project that used to run on CVS (Concurrent Versions Systems) in 2007. The files in question are in C and the webpage directs me to import the files using pserver protocols. I am familiar with neither CVS nor pserver. Is there any old-school programmers out there that can help? Here is the webpage in question. [link] [comments] | ||||||||||
How to initialise a class with a list of objects Posted: 22 Nov 2021 05:18 PM PST Hi, I'm very new to python, so apologies if I mix up any of the jargon. I have a class, Ball(), which creates ball objects. They are balls of radius 1 and mass 1, and I can set their positions and velocities to whatever I want. The ball class also contains some methods to do physical calculations, e.g. what its position will be after moving for a certain time at a certain velocity, how long it will take for it to collide with the wall of the container or how long it will take to collide with another ball. I also have a class, Simulation(), which takes in a ball object and a container object (which is a child class of the ball object). It can then run some of its own methods. Currently, my simulation class is only initialised with one ball object and one container object. I still only need one container object, but I would like to edit my code to initialise with a list of ball instances. Here is my simulation class code currently: and if necessary, this is my ball class code: Thanks in advance [link] [comments] | ||||||||||
Coding for dynamic & complex quiz help Posted: 22 Nov 2021 09:21 AM PST My family and I are trying to build an app together. The main part of the app will run multiple quizzes... each quiz questions will progress to certain questions based on certain answers, and return certain results based on the selections. I've tried mapping the variables in excel with smart art... I've ran out of space utilizing that. I digress I know nothing about coding. My hope is to map/create a dynamic quiz in excel... save as xml and try to input that code into the app developer. Am I wasting my time? I created a quiz that did what we wanted in Google forms... thinking when you click view code... it would populate the string code for the form... um nope... that's just for you to enter code... same for view code on excel sheets. We're FAR from rich, I'm a single mom, don't receive child support... just trying to do something cool with my family and us learn during the process. I cannot afford to pay for the premade app builders or $70+ for templates that we might not be able to edit or won't preform the application we want it to. <we've ran into that issue already with free examples. So... are we wasting our time going that route? Can you suggest videos or websites we can view to help us learn... that are free preferably?? [link] [comments] | ||||||||||
What languages etc. are used for frontend in programs like Photoshop? Posted: 22 Nov 2021 06:36 AM PST | ||||||||||
Posted: 22 Nov 2021 12:19 PM PST So I have a function that returns anime titles with little details using the JIKAN API. The user searches the anime and API returns a list of different animes based on the search with little info. When you click on more info, a modal should appear and tell you a bit more in-depth about the anime the user clicked on. Here's what I have The issue I'm having is the modal is not updating every time the user clicks on a new anime title. Right now the modal only shows the first result regardless of which title is clicked. I want anytime the user clicks on the more info button to update the modal with info for whatever anime they click on. https://stackoverflow.com/questions/70068508/how-can-i-update-the-modal [link] [comments] | ||||||||||
How do physics simulations work across online play? Posted: 22 Nov 2021 12:06 PM PST Specifically, I was watching a Forza horizon video where all the participants were online. Are they just sending position and rotation data and hoping it works out? I hate online games so maybe this is dumb. But it seems like this would be more complicated. [link] [comments] | ||||||||||
Which framework would create more job opportunities for me? (Django vs. Spring) Posted: 22 Nov 2021 10:17 AM PST TLDR: I don't care what's harder to learn or more popular, I want to know what's going to make me more money later when I'm actually qualified to apply for some of these jobs. Hey there. Truth be told, I'm not really sure I know why I'm trying to learn a framework at all. I think it's because I'm a bit bored going over the same shit that I was doing over and over in Python, and I'm looking to expand my skills more into something that could potentially make me more hire-able from multiple angles so I'm not stuck in a box. I want to become a more well-rounded programmer that knows more than just Pandas and TensorFlow packages. My background is that I'm originally a 'bootcamper' but I am now beginning grad school for Computer Science. I have experience mostly in Python, but I can write Java as well. The bootcamp thing was for Data Science when that was all the rage, but I quickly realized the promises of running sklearn models for companies without a masters or PHD are pretty much bullshit. My bachelors is not in a quant field either so that doesn't currently help me (Marketing) but I completed the necessary pre-requisites to go to graduate school now for CS. In completing those pre-requisites, I'm not too bad with Java now. That said, here I am learning more stuff on my own so that I can apply for jobs after I get done with Graduate school and have a wider range of skills available to me, and I was planning on learning one of these frameworks. While I started in data science, these frameworks arguably interested me more from the get go, but I'm happy I went the data science route to gain an understanding of models, SQL, databases, and data handling before I came to this point. So far I have played around with Django and I have created a Spring MVC project to see how the dependency injection and other bells and whistles work. Here's what I see for these two so far and please enlighten me:
[link] [comments] | ||||||||||
Posted: 22 Nov 2021 09:33 AM PST Hi, i do have a question. Why are static methods in EJBs not allowed? They do compile but for example IntelliJ is marking them as "should not be static". The specification says they should not be static. But why? [link] [comments] | ||||||||||
Posted: 22 Nov 2021 05:38 AM PST I haven't used git all that much so I'm not very well versed in it. Question is, how do you go about creating a .gitignore file? Type git status and edit the .gitignore file if you see stuff that shouldn't be committed? Or should you just use gitignore.io and github gitignore repo to just stupidly create a massive .gitignore file right off the bat? The advantage of the first method is you learn and add as you go. The disadvantage of the second method is that you're blindly doing something and I don't like doing that. [link] [comments] | ||||||||||
Seriously struggling studying for SWE technical interviews Posted: 22 Nov 2021 08:06 AM PST All of my friends tell me to just grind leetcode questions but the problem is I can usually barely even get through a single easy question. I feel like I need to seriously backtrack and relearn a lot of concepts before even trying to do these problems. I feel way too lost to even get started. I really don't feel like I'm learning anything by just looking at solutions when I don't know where to go. What is the best way to learn the content I need to understand in order to be able to know what to do in these technical interview types of questions? I am a very visual learner. Does anyone have any youtube video suggestions or other online course content that they could refer me to? [link] [comments] |
You are subscribed to email updates from AskProgramming. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment