Need help returning value in R Ask Programming |
- Need help returning value in R
- [NSFW]Whats a realistic cost to develop a web extension to block certain custom porn tags/keywords from porn sites? (i.e. incest)
- How to deal with dysfunctional team?
- Where to start with blockchains?
- As a developer from England/Australia how do you deal with the differences in spelling when naming things? For example is it 'Color' or 'Colour' and do you 'initialise()' or 'initialize()'?
- New programming subreddit for highschoolers: r/cshighschoolers?
- systemd vs nohup?
- PowerShell AD PasswordLastSet
- Need help with what exactly to research about programming for my assignment
- How to really install the Strings program on windows?
- Trying to position an ElectronJS window per monitor under WorkerW
- Mailgun not delivering email?
- Want to learn android development
- Which programming language should I use in my project?
- Help, I need to "train" a new team by myself and I don't know how to do it
- How Difficult Would This Be? (Just Want to Know What I'm Getting Into)
- How to learn API testing?
- In JavaScript, why do you need to use the 'this' qualifier to access properties inside a class when you don't have to use it in Java?
- Linked List Cycle Solution(Java)
- can pyhton be used for machine learning if not what language would be best
- Trying to submit a HTML form to itself using PHP and JS and it's not working
- (JavaScript / React) Loop through API Data, Display one at a time instead of all at once.
- Google Translate code works some places, not Chrome, but Safari.
- About Instagram API
- Is it possible to develop third-party apps for IOS with interactive floating buttons and pop up menus like that of AssistiveTouch, and which can interact with other third apps if the user permits?
Need help returning value in R Posted: 01 Jun 2021 09:15 PM PDT So I have a dataset that's setup a bit strangely. Instead of each row being a singular case, it's setup as follows:
So I'd like to be able to return the sample size number based on multiple filters (a male that answered yes) and return the count (13.5% of the 1023 total) Sorry if this is basic, but I've searched the internet for a couple hours looking at different functions to use and still haven't found the answer. Anything would help, thanks! [link] [comments] | ||||||||||||||||||||||||||||
Posted: 01 Jun 2021 01:33 PM PDT we are all adults here, right? i believe there is a large demand for this, and i think a competent programmer/web developer could do pretty well off of this with a gofundme/patreon or something similar. im wondering what would be a good monetary goal to set that would motivate a developer to take on the challenge and be sufficient to complete the work. i believe any programmer that takes on the task would be doing god's work and should compensated handsomely, so feel free to give a quote that would be generous to the developer. I also assume that like most other software, it may need periodic updates to keep it working, so please include this in an estimate. rough scope of the work: As an example, there is a browser extension called 'Blocktube' (link below) that kind of does this for youtube, and it works really well. you can block things from loading/showing on the page, filtering out videos by keyword in the title, or keyword in the channel name. you can also block specific videos and channels. it can also block videos under a certain length (great for youtube now that they promote so many shorts, trying to be like tiktok) that feature would also be great to block 10 second previews of adult content. the system also supports regex in your filters, which i barely know how to use from using RES filtereddit, but ive found that really useful. i dont think blocktube actually blocks youtube tags, but i believe this is because youtube doesnt display or communicate them to end users, its kind of a hidden thing there, if im not mistaken. being able to filter out actual tags would be great, but even just keywords from channel names or titles would be a god-send. here is the github that extension for youtube. im not a programmer, i have no idea how it works. i assume it functions vaguely like an adblocker, but i dont really know. i also dont know if it could be made to work for all/most sites, or if it had to be like proprietary for just one site, or if would need an API or not, but regardless it would be appreciated. i know that its probably not as simple as a copy/paste with some URL changes, and that the number of lines of code or whatnot may not be remotely similar, but at least i think its a useful reference in some ways... i think the first thing a lot of people would do is block all the incest related stuff, step-sister, step-brother, mom, dad, etc. (yech!), but this could also have value for many other things, like if someone is grossed out by gagging, they can filter that out, or if they are triggered by something, like slapping, it could allow them to more safely browse this kind of content. users could also just block names of people they dont want to see. the sky is the limit. porn has certainly gotten a lot more diverse, which is not a bad thing, per se, but more user control of the type of content we see would be appreciated by almost everyone i think. by all means, if anyone wants to start their own crowdfunding for this, or do it as open source, whatever they prefer, go for it. i just think there is a real world demand and use for this, and its about that time that it should get made...its probably overdue. i dont particularly think id be a great candidate as a project manager, but if no one else is going to get the ball rolling on something like this, i just might go there. i appreciate your time if you have read this far. have a wonderful day, and thank you for coming to my Ted Talk. [link] [comments] | ||||||||||||||||||||||||||||
How to deal with dysfunctional team? Posted: 01 Jun 2021 10:10 AM PDT Joined a company about half a year ago, now things didn't turn out as well as I'd hoped:
How do I step up and fix this? It seems like I can trust HR, seems easy to talk to, even small talk. Had some opportunities to recruit people to take over some of my work and mentor. Hoping to actually achieve something rather than hopping somewhere else. I have by no means the experience to lead, nor do I have the large enterprise infrastructure experience. But focusing on clean coding, TDD was for me the most important in the first years of my career. Although I can confidently set up small and medium size applications. I'm thinking of trying to take charge of this team, and just giving it a shot. If I fail I at least would have tried? [link] [comments] | ||||||||||||||||||||||||||||
Where to start with blockchains? Posted: 01 Jun 2021 10:43 PM PDT I want to learn blockchain programming but I just don't know where to start. What were your first steps? I know the basics of Blockchain and how to set up the code for it, but nothing about coding NFTs and smart contracts etc. [link] [comments] | ||||||||||||||||||||||||||||
Posted: 01 Jun 2021 10:36 PM PDT | ||||||||||||||||||||||||||||
New programming subreddit for highschoolers: r/cshighschoolers? Posted: 01 Jun 2021 10:24 PM PDT Hey! I've been around the cs subreddits for a bit, and as a high schooler, I often find that I have a difficultly connecting with the others in the various cs subreddits. This is mainly to due the fact that most of the people in those subreddits such as r/programming or r/compsci are adults. Because of this, I created r/cshighschoolers: a place where highschoolers can come together and ask questions, show accomplishments, and discuss classes regarding computer science, programming, and coding! If this seems interesting to you, and you would like to help out a brand new subreddit grow, then come check us out and subscribe! We are also looking for MODS to further help the subreddit. Thanks! [link] [comments] | ||||||||||||||||||||||||||||
Posted: 01 Jun 2021 09:26 AM PDT I've always used nohup to start processes that I don't want to exit when I log off. But someone recommended that I use systemd instead. What is the difference? Is nohup no longer recommended? What advantages does systemd give you over nohup? [link] [comments] | ||||||||||||||||||||||||||||
Posted: 01 Jun 2021 08:17 PM PDT I am trying to make a powershell script that compare the property of PasswordLastSet versus a value stored in a CSV file. Let's same I have records of 5 users stored in the CSV file (Headers: CN, Email, PasswordLastSet). I am trying to go back by checking with Get-ADUser to find the latest PasswordLastSet value and ignore any that have been changed since the value in the CSV, then output those records to a new CSV file. Example: I've tried it a few different ways but the closest I seem to get is with an error on the compare, where $_.passwordlastset is an 'adpropertyvaluecollection' but I cannot seem to convert it to a string or with parseexact to compare it to the string representation of the date in the input. Any insights or direction would be appreciated. [link] [comments] | ||||||||||||||||||||||||||||
Need help with what exactly to research about programming for my assignment Posted: 01 Jun 2021 08:12 PM PDT Really sorry if this isn't the place to ask this question, I can remove this post if you guys ask, or maybe a mod will remove. Anyway, I am trying to look at how video game programming has evolved throughout the decades and its impact on the quality of games. I have done some research on a couple things like earlier programming languages and video game engines but don't really know which other directions I should look to. Also i put the education tag, don't really know what that means, sry. [link] [comments] | ||||||||||||||||||||||||||||
How to really install the Strings program on windows? Posted: 01 Jun 2021 07:56 PM PDT https://ss64.com/nt/strings.html https://docs.microsoft.com/en-us/sysinternals/downloads/strings this always happens [link] [comments] | ||||||||||||||||||||||||||||
Trying to position an ElectronJS window per monitor under WorkerW Posted: 01 Jun 2021 05:25 PM PDT Hi, I am trying to achieve something and having an unexpected behaviour which after a day of research, I suspect it's related to the difference between client coordinates and screen coordinates. But I come from a web background and have very limited understanding and experience in C++. So below is the code I am trying to have to work: I have a setup of three monitors each with a resolution of 1980x1080 next to each other horizontally. The setup is in the below order: Display 3 (left) Display 1 (middle) Display 2 ( right) When I fetch information from the node module system information, I get the coordinates for each display as per below: - Display 1 0, 0 - Display 2 1920, 0 - Display 3 -1920, 0 The problem I have is that when using these same values through x and y, they do set the window fine on each monitor. But when the code goes through the line SetParent, the coordinate becomes irrelevant and I get the following result: - Window for Display 1 shows on Display 3 - Window for Display 2 shows on Display 1 - Window for Display 3 doesn't show If though I hardcode the -1920 value to 3840, it does show the Window for Display 3 on Display 2. I've read around and saw the following methods, ClientToScreen, ScreenToClient, MapWindowPoints. But I am unable to understand exactly how to adapt these for my use case. If any anyone would be kind to hint me in the right direction (I read about the difference between client and screen coordinates but I still didn't understand it and values returned by ClientToScreen method and such are in LONG format). [link] [comments] | ||||||||||||||||||||||||||||
Posted: 01 Jun 2021 12:48 PM PDT I sent an email to myself via SMTP with credentials from Mailgun. The status is showing green on the dashboard but I'm yet to receive the email. Please, note that the only setup I did on Mailgun was to add my custom domain. Please, do you have any idea why I couldn't have received it? [link] [comments] | ||||||||||||||||||||||||||||
Want to learn android development Posted: 01 Jun 2021 04:34 PM PDT I have a good grip on Java. Can anyone suggest me where I can find materials to learn android? [link] [comments] | ||||||||||||||||||||||||||||
Which programming language should I use in my project? Posted: 01 Jun 2021 02:58 PM PDT I'm working on a school project about the "physic of football" , I have to code that and design a playground for it with openGL but I haven't decided on a coding language yet, I have c++ and c# in mind, or java maybe but I haven't mastered in any of them honestly so I'm looking for the easiest and most helpful in this subject. Any suggestions? [link] [comments] | ||||||||||||||||||||||||||||
Help, I need to "train" a new team by myself and I don't know how to do it Posted: 01 Jun 2021 02:40 PM PDT I've been working with a company for almost 1 year. At the beginning we were 3 developers, but as time went on the other 2 guys left. The thing is that since this 2 guys are new, I have to explain the whole project and codebase by myself. I do understand completely the code as I wrote most of it, but I find it really hard to balance the work between the team members. They cannot take very complex tasks because they're new, and I don't have enough time to explain because I'm working heavily ok my tasks, as I'm the only one right now that is taking the important stuff. I'm trying to assign them easy tasks so they can slowly understand how we work and the codebase, but I feel they're not ready yet to pick heavy tasks and I'm becoming really frustrated because I've been working so much for this last 3 weeks with my assignments and by explaining everything and being patient. Can someone help me with an advice? Sorry if I messed up something, I'm not native in English Edit 1: We're using scrum methodology, and this is my first real job btw [link] [comments] | ||||||||||||||||||||||||||||
How Difficult Would This Be? (Just Want to Know What I'm Getting Into) Posted: 01 Jun 2021 02:22 PM PDT Assume I know nothing because the amount I know might as well be nothing when it comes to programming. I've been using an app that allowed me to create categories then create tags for each category, after I could just click generate and it would pick one tag from each category to display on screen for me. How difficult would it be to replicate this for personal use? I would keep using the app but with no save option I've lost hours of creating lists for that generator so I really don't want to do that again. Feels like I'd be better off creating my own. Unless this is more difficult than I realize. [link] [comments] | ||||||||||||||||||||||||||||
Posted: 01 Jun 2021 01:00 PM PDT I am looking to start learning about automated testing and APIs for an internship. I was told I would be using Python and the Postman framework. Any good tutorials on this? I have access to LinkedIn and Udemy. Thank you in advance! [link] [comments] | ||||||||||||||||||||||||||||
Posted: 01 Jun 2021 11:52 AM PDT I know these two languages are very different, but it seems weird that it is required in JavaScript which is considered less stringent than Java. [link] [comments] | ||||||||||||||||||||||||||||
Linked List Cycle Solution(Java) Posted: 01 Jun 2021 08:04 AM PDT Hi I am trying to solve a problem on leetcode called linked list cycle. (https://leetcode.com/problems/linked-list-cycle/)... Given head, the head of a linked list, determine if the linked list has a cycle in it. I understand how the problem works and I also understand the solution. However My solution below doesn't work and i can't seem to figure out why.
The solution works for most cases however it fails for certain cases because of the if statement...( P.S. i have tried debugging the code but the debugger doesn't work properly with cycle problems on leetcode. [link] [comments] | ||||||||||||||||||||||||||||
can pyhton be used for machine learning if not what language would be best Posted: 01 Jun 2021 10:45 AM PDT I am new to programing(just started with python) however for someone reason one of the only parts of programin that intrest me is machine learning(side note some game programing) however i know know if python is any good for machine learning any advice would be apretiated [link] [comments] | ||||||||||||||||||||||||||||
Trying to submit a HTML form to itself using PHP and JS and it's not working Posted: 01 Jun 2021 06:16 AM PDT Hi, first internship, I'm trying to make a form for posting articles to a news page using PHP. The goal is to write these articles in Markdown, store them in a database and parse them with Parsedown before displaying. One idea I had was to add a Preview button that POSTs the form to its own page to display the parsed text before it's published (since the user isn't someone who uses Markdown regularly so she can check for mistakes before sending). In addition, I don't want the content of the fields to disappear when the button is clicked, so I want to insert the POST values back into them. This isn't working out, though. When I run this, the URL shows the POST values, but the fields are blank and the preview does not appear. I'm unsure of how I should go about debugging this. Is there something obvious I'm missing? UPDATE : I'm dumb, my bad. I was missing [link] [comments] | ||||||||||||||||||||||||||||
(JavaScript / React) Loop through API Data, Display one at a time instead of all at once. Posted: 01 Jun 2021 10:00 AM PDT I'm doing an API call, getting the field [6] from my API that is the Title, as of right now it just displays all of the Titles that have the ID of [6]. But I'm trying to figure out how to convert this to show one at a time in an interval of about 20 seconds or so, because I have line charts with data to correspond to each title that will trigger based on what title is displaying. As you can see above, I've attempted a couple different things without luck, wanted to reach out and see if I could get some help! Thanks! [link] [comments] | ||||||||||||||||||||||||||||
Google Translate code works some places, not Chrome, but Safari. Posted: 01 Jun 2021 01:15 AM PDT I've been doing a lot of trial and error with this code. I would appreciate some help. The code gives a Google Translate option for my website header. It works fine on a website I built previously, but not my new one. On Chrome it shows up, but isn't clickable. On Safari it shows up twice. One is clickable and functional. I have cleared caches and removed extensions in Chrome. BUT people I have asked in the US say that it shows up perfectly (I'm in Norway).On a different website I help, the identical code works perfectly. Please help? Thanks in advance. Code below. [link] [comments] | ||||||||||||||||||||||||||||
Posted: 01 Jun 2021 09:09 AM PDT So yesterday I was trying out this app called Unfollowers. The app is about unfollowing people who don't follow you. So I went to facebook developers page and did some digging but there is no API or anything that gives who do you follow or something similar. My question is, is there an API available for getting list of followers? I'm not asking about hacking or anything. Just for my account. I just like these kind of things. [link] [comments] | ||||||||||||||||||||||||||||
Posted: 01 Jun 2021 08:29 AM PDT |
You are subscribed to email updates from AskProgramming. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment