What is some wholesome advice to an aspiring software developer? Ask Programming |
- What is some wholesome advice to an aspiring software developer?
- I need to create a simple web frontend for a C++ program. What would be the best way to achieve this?
- Question about Selenium module with Python
- Powershell Web Request works but cURL doesn't
- Programming
- I wanted to someone to help me with a code in c to return a largest word from a sentence without using built in functions
- Hello everyone, I want to make a discord bot with these functionality. Please help me.
- I need help to fix a bug
- Medical Electrocardiogram, what kind of data is this?
- My MIL wants to get a daily report from a website tracking sales, how can I automate this for her?
- What would be a better backend alternative for a mid-sized web app, Django or Laravel?
- Question about websites detecting my device.
- If electronJS is just an instance of chromium, why not integrate web apps with browsers instead?
- Small Business report automation
- How difficult is it to build an accounting program for a particular industry?
- Can I make a function that runs code after it if certain conditions are met
- Developing a simple widget, confused about which tools to use (likely R or Python?)
- Surface book 3 vs Dell XPS
- So I'm a noob at javascript, can someone help point out my issues?(Please be as brutal as possible I need the criticism)
- Did anyone clear the video interview for the TripleByte frontend track?
- How to go about creating this application.
- Looking to learn my first language, thinking Javascript since I want to make a game-like app for iOS and Android (using Cordova). Is this a bad idea for my purposes?
- Web Scraping in Chrome Extension without opening tab
- Writer Identification with minimal dataset
What is some wholesome advice to an aspiring software developer? Posted: 24 Aug 2020 03:37 PM PDT I'm starting college soon to get a BS in Software Development and I'm just kind of curious to see if its as promising as it sounds as well as some good advice on studying/learning tips or just things to make a habit of. (Before I get crucified I know all professions/careers have ups and downs so I know it won't all be golden...lol) Thank you in advance! [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 24 Aug 2020 09:04 AM PDT So to preface this, I'm not a web developer but I think I have enough insight into the topic to be able to do this. My situation: I have a C++ program that will interface with a camera and save the images inside a ring buffer. I need to create a web GUI that would display a video created from those images, save them, etc. The web app and the C++ program will run locally on a PC and should be accessible over a browser by devices in the same network. So in terms of the frontend it's quite simple: a couple of buttons, images and other control elements. I would like to use a free JS library/framework that already has those (good-looking) control elements included. Semantic-UI looks like a good candidate for this. Another one is Ionic. Now my question is, how would I go about creating a JS frontend that will interface with my C++ program (or backend?). I read some stuff about Node.js and how that can be used to turn a C++ program into a web application but I'm not sure if that is the correct way or if there is a better one. Can anyone give me some overview before I potentionally waste my time by diving too deep into the wrong approach? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Question about Selenium module with Python Posted: 24 Aug 2020 08:10 PM PDT I'm using Selenium and I'm trying to select a css element on a webpage. When I write a script to do this, it returns an error message saying it can't find the element specified. However, when I enter the commands in Command Line, everything works properly. Why is this? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Powershell Web Request works but cURL doesn't Posted: 24 Aug 2020 10:52 PM PDT Hi, total noob with APIs here. I copied an XHR request from chrome console as Powershell and it worked perfectly. This only works on my ISP, so i have removed the website name. But if I use cURL from cmd in windows (the library is the inbuilt one in windows), I get a HTTP 500 error (Execptions(Exception) while calling Product webservices on Primary Site). What gives? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 24 Aug 2020 09:05 PM PDT Please tell me how can i learn programming from the basics in just one month [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 24 Aug 2020 08:36 PM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hello everyone, I want to make a discord bot with these functionality. Please help me. Posted: 24 Aug 2020 08:31 PM PDT Hello everyone, I want to create a bot for my discord server, that can send link and image at same time. Its like I will give it administrator, then it need to send link along with a image to a specific channel of my server. I have seen a bot like this, but the owner is selling for $30 which offcourse I can't afford. Please can anyone tell me how to make such bot. What that bot actually does is, when I send it (assume its name litbot) !litbot Jeet: https://www.something.com (And an image link here after this) It should send this to every server that bot is in. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 24 Aug 2020 02:22 PM PDT Hello to everyone. I would like to pass the integrated GPU from the Host OS (Ubuntu 20.04) to the Windows 10 guest OS with Xen. This is because Xen works great for me,better than Qemu-Kvm for my specific needs and because I have only two graphic cards. The Nvidia RTX 2080 ti that I have already passed to the guest,and the Intel UHD 630,that can be duplicated from the host to the guest so that it can be used in both places without interruptions. To achieve this goal,I need to find someone that can help me to fix a bug. This is the guide that I'm using : https://github.com/intel/gvt-linux/wiki/GVTg_Setup_Guide#332-build-qemu--xen-for-xengt The main hardware components of my PC are the following : CPU I9-9900k Intel Corporation UHD Graphics 630 (Desktop 9 Series) (rev 02) IVIDIA Corporation TU102 [GeForce RTX 2080 Ti] (rev a1) The compilation gave no errors until this point :
this bug has been fixed for Gentoo here : https://bugs.gentoo.org/722930 and for Archlinux,here : https://bbs.archlinux.org/viewtopic.php?id=256670 I would like to fix it also on Ubuntu 20.04. Maybe the links that I have provided are useful. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Medical Electrocardiogram, what kind of data is this? Posted: 24 Aug 2020 07:47 PM PDT Hi there, I am trying to read raw data that is used to draw an ECG (electrocardiogram) waveforms. I was wondering if someone can help me make sense of some data. The data provides information to draw an ECG, that looks like this: https://en.wikipedia.org/wiki/Electrocardiography#/media/File:SinusRhythmLabels.svg Below is the actual data that is sent from the ECG machine - it sends an XML file with patient data, but also contains a tag called <LeadData>, which has the data below. I'm not sure how to read this data because I'm not sure what it is. I imagine it represents amplitudes (how high the wave is on Y-axis) and time (X-axis) coordinates, but i'm not too sure. It looks hexadecimal, but would appreciate an opinion. Thanks a lot!!!
Thanks!! [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||
My MIL wants to get a daily report from a website tracking sales, how can I automate this for her? Posted: 24 Aug 2020 01:45 PM PDT She uses a place called Vendors Village and they have an online login to check sales. Upon checking your sales, it generates a printable and very readable page. How can I make (or someone make for a fee, not the best programmer) something where at midnight every day it logs in, navigates to the report, and emails it to herself? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||
What would be a better backend alternative for a mid-sized web app, Django or Laravel? Posted: 24 Aug 2020 06:49 PM PDT What would be the advantages of each of them? Which system do you believe would be better for an application with 10k users monthly? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Question about websites detecting my device. Posted: 24 Aug 2020 06:26 PM PDT Hey everyone! Just had a quick question and thought this could be the right subreddit to ask. I tried making a free trial account on a specific website, and it kept saying that I'm not eligible because I have already used a free trial on this device. I tried a VPN, cleared all cookies, spoofed my location and it kept saying that I'm still not eligible. I think it's bound to my device at this point, and not my IP address. Is there any way to fix this / hide my device? Or perhaps create a virtual device so I can sign up for a free trial there? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||
If electronJS is just an instance of chromium, why not integrate web apps with browsers instead? Posted: 24 Aug 2020 06:22 PM PDT It seems redundant to make a chromium instance when a browser could warrant the same tools if it was tweaked. What's stopping chrome from adding enhanced web app support? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Small Business report automation Posted: 24 Aug 2020 06:04 PM PDT Starting Data
Output
Hello kind folks, I'm trying to generate the bottom table from the top data. Currently I do it by just looking at the table and doing the math in my head, but there are a lot of parts to go through. The gist is go down to the week parts are available, for example in week 1 the customer wants 15, but there are 0 available until week 3 when we get 25 in and can send 15 to the customer 10 left over. We get 15 in week 6 but not enough to satisfy 30 in week 8, till we get 20 more in week 9. Hopefully this makes sense. Can anyone suggest how I may be able to automate this calculation using python. I'm a noob so I really just need to be pointed in the right direction so I can learn. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||
How difficult is it to build an accounting program for a particular industry? Posted: 24 Aug 2020 04:49 PM PDT Hi everyone, I am interested in possibly building software for a niche vertical and want it to possibly include an accounting module to provide bookkeeping/reporting for itself and also to a regional head office. The business is international and follows IFRS. How difficult is building something like this going to be? I am guessing complicated due to the accounting? Is there an easier way to do this by licensing a third party and integrating their accounting software in my product. Thanks in advance for the help. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Can I make a function that runs code after it if certain conditions are met Posted: 24 Aug 2020 04:31 PM PDT I was thinking of making a timer function and I needed it to run code after it, I don't want to use an if statement because I think it would look nicer in a stand alone function, PS this is for arduino! [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Developing a simple widget, confused about which tools to use (likely R or Python?) Posted: 24 Aug 2020 03:12 PM PDT I know this group gets flooded with these, I'm sorry. I'm looking to make a simple widget that does the following:(1) Collects information from various websites. I'm collecting NOTAMs (Notice to Airmen), they are a series of numbers and letters that indicate geographic location. They are updated daily, assume there are about 200 per country per day.(2) Interprets this information so that it is displayed on a map. (this already exists, here is what I'm talking about).(3) Databases this information and allows a user to search through this information based on date and location For (1) my understanding is that I'd need to use some sort of data scrapping tool, which tool would be ideal for this? For (2) I'm not sure what I would use, and (3) requires a tool for building a UI? This doesn't need to look pretty, so if there's a way to host this data in excel for example, even if it's ugly that's absolutely fine. Hopefully this isn't a train wreck of a question, thank you for reading/help! edit: because this group gets flooded with questions and I'm not sure if this will be answered, I'm going to add a comment and update with my progress underneath it. Thanks. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 24 Aug 2020 11:16 AM PDT I work remote for a small company and hence I need to buy my own machine. I am looking to buy a new laptop that allows me to work while I'm away from my working station. After a bit of research I ended up with 2 possible solutions
While the Surface has this nice feature to detach the screen (useless for work tho), the Dell has a newer processor) My work consists mostly of running 2 virtual machines (currently using vagrant, but with new Windows I guess I can go WSL2), 2 or 3 instances of PHPStorm / IntelliJ, docker, 2 browsers etc I have a hard time understanding which one would be the better choice for me. My impulse would tell me to pick the Surface, however I read one a couple of blog posts that the XPS is much more powerful and therefore much better for work. Anyone here that has a better / deeper understanding that could help me make the better choice? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 24 Aug 2020 11:07 AM PDT [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Did anyone clear the video interview for the TripleByte frontend track? Posted: 24 Aug 2020 02:13 PM PDT I am just curious to know if anyone cleared the TripleByte video interview after passing the frontend quiz. What was it like and what questions did they ask? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||
How to go about creating this application. Posted: 24 Aug 2020 01:16 PM PDT I am a junior Computer Science student. I know python and java pretty well, and have made a desktop GUI application before using PyQt5. I have a guy who wants me to build an application for his business, and I'm just wondering the best way to go about it. He owns a company that does electrician jobs. He wants the app to keep records of his employees, customers, appointments, jobs, ect. That's easy enough, I know how to create a desktop application and connect it to a DB, the problem I'm having is that he wants his employees to be able to access and add / make changes to the app in the field from their phones / tablets, which Iv'e never done before. So I'm guessing it has to be some kind of a web app. His concern is that if it's online he doesn't want any outsiders to have access to it, because it will have all his customer / employee info on it. I was thinking django or flask since I'm already familiar with python. He started building something using Microsoft Power Apps, but I've never used that. Should I teach myself Microsoft Power Apps and continue that way? Is django / flask what I need to use? Could anyone give me guidance as to the best way to go or what I should start learning? Also which RDBM system would be best? Thank you. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 24 Aug 2020 12:13 PM PDT Background: I've been working IT helpdesk support (Windows, Android, and iOS hardware and software troubleshooting mostly) for the past 7 years, some college experience in computer studies (learned basic HTML, CSS, and Perl in college, but have forgotten a lot of it now). I also learned some basic C++ and Java when I was younger, but have forgotten even more of that. I remember a lot of the fundamental concepts of programming though and am wanting to pick it back up and move towards development potentially. I want to learn a program that will have a wide range of use and be helpful to my resume. Ease of learning would be nice too but that comes secondary. And actually the primary purpose that I want to learn the language for is to develop an app I have an idea for (preferably cross-platform, Android and iOS) - a fairly simple game-like app with some utility function that I won't go too far into the details of (very basic touch input, animated objects, audio visual and haptic feedback, mic input etc). My brother who does software development for Google suggested that I learn Javascript and use the cross-platform app development framework Cordova, since Javascript has wider use than the platform specific languages (Java, Swift), especially since I'm also planning on touching up my HTML and CSS and trying to pursue web development projects on the side. However, I've heard from other programmer friends that Javascript is an illogical / inconsistent nightmare with terrible debugging. I'm pretty dedicated to putting in the time and doing what it takes, but I worry this could deter my progress. So for those of you familiar with javascript, android / ios development etc, what are your thoughts? Any better / more useful languages I could learn that have good frameworks for cross platform app development? Thanks in advance for any input or suggestions! [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Web Scraping in Chrome Extension without opening tab Posted: 24 Aug 2020 08:52 AM PDT Hi everyone, I am a new programmer and have started to develop a google chrome extension that keeps track of amazon prices and sends a notification when it is lower. I am wondering if there is a way to check the links of products saved by the user in the background without having to open the tabs and closing them to scrape data. I am not sure how to proceed from here. Thank you for the help [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Writer Identification with minimal dataset Posted: 24 Aug 2020 08:27 AM PDT Hello everyone, I kept searching on google and github for papers and code related to a problem I am facing to no avail. I am trying to see if writers can be identified by their handwriting with minimal dataset (e.g. 10 images of them writing such as "I love reddit") and if enough features can be extracted. I'd love if you can share me any ideas or any papers/github that may relate to this which I may have missed you think I can look over. Thank you! [link] [comments] |
You are subscribed to email updates from AskProgramming. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment