How do you keep up to date with the software world? Ask Programming |
- How do you keep up to date with the software world?
- Is it okay to use somebody else's Bootstrap template for my Software Engineer portfolio?
- Any cheap service for virtual phone numbers?
- Any help on this would be amazing!
- How are class (static) variables stored in memory?
- C++ server application design
- Is this book too outdated to learn programming?
- [ASM] Dipping my toes into Assembler
- Can you help me? I'm looking for an output generator? Not sure what it's called.
- A game I play doesn’t do any disk reading at all when it loads maps after the first time, but strace still shows many read and openat calls when the maps are being loaded. Why is that?
- What are the real life applications of Chaos model?
- New to everything. But is Java JDK the same as scripting?
- Access aws rds from ec2 using private ip only
- Need some help with media queries
- What program could I use to customize a virtual steel pan drum?
- Best way to fetch from a third party API in a serverless architecture
- Some ML projects?
- NuGet Package to duplicate PowerPoint slides?
- Why is it that in c++ when you write a % b instead of giving you the actual modulo of it (which is between 0 and |b - 1| by definition) and a is negative, it gives you something negative! This seems like it would through off a lot of math, why does it happen?
- Book Recommendations that shows real life examples
- How to return a list from TreeView (C#)
- What's the criteria for a "omputable" problem?
- Replace similar strings in column
How do you keep up to date with the software world? Posted: 31 Aug 2020 04:00 PM PDT The software world is always changing, so how do you keep up to date with the software world? [link] [comments] | |||||||||||||||||||||||||||
Is it okay to use somebody else's Bootstrap template for my Software Engineer portfolio? Posted: 31 Aug 2020 04:58 AM PDT So, I have recently set up a portfolio on Github pages. I followed an online tutorial to set this up. Part of the tutorial included finding and using a Bootstrap template made by someone else. I am wondering if this is acceptable? Or would it be considered plagiarism? Also, would employers look at it as lazy to use somebody else's template. Hope my questions made sense. Any thoughts or opinions on this topic would be greatly appreciated! EDIT: Thanks everyone for your responses! This is by far the most helpful and insightful subreddit I have ever visited. Very much appreciated! [link] [comments] | |||||||||||||||||||||||||||
Any cheap service for virtual phone numbers? Posted: 31 Aug 2020 10:54 PM PDT Our account verification sends sms to a phone number. It would be great to get few phone numbers for testing where I can receive sms and share them among my team. I know twilio offers a number for 1$ a month. Is there any alternatives you guys know? [link] [comments] | |||||||||||||||||||||||||||
Any help on this would be amazing! Posted: 31 Aug 2020 10:21 PM PDT So Im 26, and I was going to be continuing my journey through college and actually start to get to my degree relevant courses(programming degree), but something happened with my financial aid and I'm going to have to wait until next fall to be able to start my classes. My question is, should I wait until then to start learning? Or should I start now and risk learning bad habits or anything else? I've also heard about people not even getting degrees, but just certificates. Is that a viable option? Do companies actually recognize that? Any help would be greatly appreciated! Also, what are some sites to help me learn languages other than codecademy? [link] [comments] | |||||||||||||||||||||||||||
How are class (static) variables stored in memory? Posted: 31 Aug 2020 09:54 PM PDT Are class variables stored in every instance of an object, or are they stored in the same place in memory no matter how many objects exist? Specifically, how are are class variables stored in Python or Java? [link] [comments] | |||||||||||||||||||||||||||
Posted: 31 Aug 2020 09:12 PM PDT hi all So I am trying to learn C++ and made a very simple stock exchange C++ program. It can keep track of user orders and make trades, has a symbol list so you can't trade something that doesn't exist etc. The thing is, right now input is based on windows prompt (ie the black cmd prompt) and I type in the orders, and the program reads user input and does its thing. I want to improve my program to use actual tcp servers. To that end I have looked at this example here but I am confused as to how to combine the two. https://www.bogotobogo.com/cplusplus/sockets_server_client_2.php The logic of my program is essentially this:
The logic of the server code that I found is:
Originally i had imagined something like this:
But in looking at the server code I think maybe it should be my server that starts triggers the stock exchange?
But I don't like this approach because it hangs the program until a tcp connection, not to mention the exchange program has like a 154KB symbol list file to load. So I am thinking maybe this instead in my
then rewrite the exchange to expose it's functions to server for server to call? [link] [comments] | |||||||||||||||||||||||||||
Is this book too outdated to learn programming? Posted: 31 Aug 2020 08:56 PM PDT Hi everyone! I am learning how to program and ran across this book, "Beginning iOS Programming: Building and Deploying iOS Applications" by Nick Harris. This book is from 2014. Seeing how a lot has probably happened in the passed 6 years, is this too outdated to learn the basics from? My goals in programming are to create simple applications for audio design. Thanks! [link] [comments] | |||||||||||||||||||||||||||
[ASM] Dipping my toes into Assembler Posted: 31 Aug 2020 08:33 PM PDT I'd like to start dipping my toes into assembler. But as the language is vast, old, and instruction set specific. I'm not sure where to begin. I'm looking for suggestions. I've been told to start on somewhere on the 6502, 8086, 8088, 8080, z80, 68000, etc. I'm not even sure where anymore. Also a lot of the documentation on the internet is not current and or software that is suggested to be used with the documentation hasn't been updated since 1999. I've heard of NASM, and MASM, and also Intels x64 compilers but I feel they are far beyond my skill set at this point for Assembly language. So what do you guru's of code recommend? Where do I start? [link] [comments] | |||||||||||||||||||||||||||
Can you help me? I'm looking for an output generator? Not sure what it's called. Posted: 31 Aug 2020 06:05 PM PDT I have a list of 10 names and I want to see how many different ways I can arrange the names without duplicating it. Where does something like this live on the internet? [link] [comments] | |||||||||||||||||||||||||||
Posted: 31 Aug 2020 04:57 PM PDT | |||||||||||||||||||||||||||
What are the real life applications of Chaos model? Posted: 31 Aug 2020 07:27 AM PDT I have been researching the Chaos software development model but I wasn't able to find anything about what it is used for. Does anyone know where it is used in real life? [link] [comments] | |||||||||||||||||||||||||||
New to everything. But is Java JDK the same as scripting? Posted: 31 Aug 2020 09:19 AM PDT I know nothing about JDK and I kinda wanna play around with it on my free time. Really I know nothing about programming. But I'm a little confused on the wording of what scripting and programming are. Really just want to know if scripting and programming are the same thing or are they different. Or is scripting a sub-topic of programming. [link] [comments] | |||||||||||||||||||||||||||
Access aws rds from ec2 using private ip only Posted: 31 Aug 2020 12:50 PM PDT A bit inexperienced on aws. Have added a mysql instance on rds. Is there a way to connect to rds from ec2 and your local pc without a public ip to make it more secure? [link] [comments] | |||||||||||||||||||||||||||
Need some help with media queries Posted: 31 Aug 2020 12:24 PM PDT Hey guys im practicing my media queries and i dont know why after using min-width: 280px all my past code are nulled and the codes in that media query is the only one working. I added another one query with min-width:768px and the code there dont work…Could someone plz help https://codesandbox.io/s/vigorous-hypatia-m8iti?file=/src/index.css [link] [comments] | |||||||||||||||||||||||||||
What program could I use to customize a virtual steel pan drum? Posted: 31 Aug 2020 11:56 AM PDT I'm looking to help a teaching colleague find a program that fits this criteria: "I would like to create some virtual steel pans that students can practice their parts on. The ones that exist online have different note set-ups that won't work for us. I need a program that would allow me to: -Use pictures of the steel pans that we have. -Record the notes of a pan. -Define regions on the pictures and assign the appropriate sound files (notes) so that they can be [link] [comments] | |||||||||||||||||||||||||||
Best way to fetch from a third party API in a serverless architecture Posted: 31 Aug 2020 11:40 AM PDT I want to use The Movie Database API for a mobile app. It's a rest API and very well done, but a little fragmented for what I have in mind. Ideally the solution would use AWS services as that is what I'm trying to learn now. My original idea was: Host a Graphql server on EC2 with the schema's I need, and send requests to that, have the backend do the work and send my response back. Is this the proper way to approach this? It would basically be turning the 3rd party REST API into my own Graphql one. Would this even still be considered serverless? Another option I looked into was using Amplify, which uses AppSync. I have to do a deeper dive on sourcing the data, since I think out of the box AppSync works well with DynamoDB, but I know there are other ways of sourcing the data. Has anybody done something similar, or could point me in the right direction? Maybe even some keywords on the name of this type of architecture. Thanks. [link] [comments] | |||||||||||||||||||||||||||
Posted: 31 Aug 2020 07:40 AM PDT I'm a CS undergrad and I took a course on ML this semester. We need to choose a problem statement as a part of course project. Any suggestions? [link] [comments] | |||||||||||||||||||||||||||
NuGet Package to duplicate PowerPoint slides? Posted: 31 Aug 2020 11:15 AM PDT I'm looking for a Nuget Package similar to Spire.Presentation that would allow me to copy a slide. I'm only looking to duplicate a slide with all it's charts. All the packages I've found are similar to Spire and offer a lot of functionality but limit you in the number of slides in the power point presentation. I'm hoping someone would be able to suggest a package. Reason: The application is done but a legacy bit of code is causing a single user to be unable to use a feature of the tool. Their environment throws an exception why trying to initialize an interop application. The rest of the application uses OpenXML to manipulate the PowerPoint presentation which causes no problem on this users computer. After not finding any free alternatives to interop I've tried using OpenXML to duplicate the slides but after two days of hitting brick walls I'm at my end. I know I would be able to do this using OpenXML but the time cost is becoming excessive. I'm looking for a free package to duplicate slides in a PowerPoint presentation that includes charts. What I've tried: https://stackoverflow.com/questions/52490666/how-to-copy-specific-slides-of-one-powerpoint-presentation-to-another/52497997 : A single user can't initialize the interop application. Spire.Presentation, Aspose, .... : All have slide count limitations https://ankushbhatia.wordpress.com/2010/09/13/how-to-copy-a-chart-and-a-slide-in-an-existing-presentation/ : All generated slides need to be repaired and contain no data. https://social.msdn.microsoft.com/Forums/sqlserver/en-US/1218d1c0-6648-454f-adb0-d8ece45eb269/copy-chart-from-one-presentation-to-another-presentation?forum=oxmlsdk : All generated slides need to be repaired and contain no data. [link] [comments] | |||||||||||||||||||||||||||
Posted: 31 Aug 2020 04:09 AM PDT | |||||||||||||||||||||||||||
Book Recommendations that shows real life examples Posted: 31 Aug 2020 09:31 AM PDT Hey guys, I am looking for programming books about any topic in programming but mostly fundamental stuff that teaches concepts with real life examples. One example could be like, how we are connecting to the world wide web from our homes. I am looking things like that thank you in advance. [link] [comments] | |||||||||||||||||||||||||||
How to return a list from TreeView (C#) Posted: 31 Aug 2020 08:26 AM PDT Hey yall, I've been stuck on this for two days now. Basically I'm using a treeView in C# that will return which boxes have been checked by a user in the tree. I want the "filepath" of the binary tree because it contains info that is relevant (making a soil classification guide). Here's the checked node List maker private void treeView1_AfterSelect_1(object sender, TreeViewEventArgs e) { if (e.Node.Checked) { CheckedNodes.Add(e.Node.FullPath.ToString()); } else { CheckedNodes.Remove(e.Node.FullPath.ToString()); } } { var message = CheckedNodes[1]; MessageBox.Show(message.ToString()); } Now, When I call the list to the message box I get index out of range error. Note, I get this no matter what index I put in (0,2 etc etc). [link] [comments] | |||||||||||||||||||||||||||
What's the criteria for a "omputable" problem? Posted: 31 Aug 2020 08:25 AM PDT Hey everyone, I've been looking into the Turning model. I learned that it can compute any problem as long as the problem is "computable", but what on earth does this mean? What's the criteria for a problem to be considered "computable". I learned about the example of the halting problem, and that it's not computational problem...OK, but how do we generalize the idea to say whether a problem is computational or not? [link] [comments] | |||||||||||||||||||||||||||
Replace similar strings in column Posted: 31 Aug 2020 01:57 AM PDT (example)
I have data that is automatically collected from different bank statements, lots of the customers are similar but not quite the same. How can I find a similarity between strings in the column and replace it with a full single name? (Python) [link] [comments] |
You are subscribed to email updates from AskProgramming. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment