Does anyone else feel like college is killing their love of programming? learn programming |
- Does anyone else feel like college is killing their love of programming?
- SQL Trainer - learn sql queries by doing
- Top Websites to learn programming! 2018
- How important is 'practice' during the newbie stages?
- What you guys think about React Hooks?
- coding live stream
- Help me grow a learning community?
- How do you make node.js aware of other javascript files?
- Output parameters in C++ using references help
- Competitive programming
- A question to organize data from multiple similar parts of a certain website into an organanized database or something similar
- Trading View denied me access to their API. What free charting API's do you use?
- Learning two languages at the same time.
- Having worked with relational databases for a few years, I'm struggling to have an 'Aha!' moment with Cassandra.
- Can someone explain the differences between the 5 generations of programming languages?
- Computer Science students/graduates: what did you get out of your degree that the rest of us devs are missing out on?
- Question for on how to model something in a database
- [Python 3.6] Struggling with tkinter scrollbars - how to scroll a canvas with widgets displayed using grid?
- Questions about recursion and Binary Trees
- Help trying to print every team combination possible when there are 8 people and 4 teams per person.
- Non-visual resources
- The Humble Book Bundle has a bunch of Java books right now for $1
- How a newbie should learn coding?
Does anyone else feel like college is killing their love of programming? Posted: 31 Oct 2018 01:07 PM PDT I'm sure not everyone's school is like this and I know that there are great computer science curriculums out there but I'm attending a small public university for my CS degree and I'm about half way through it and I'm having trouble finding motivation to complete my coursework. I used to be super motivated to study in my own time, work on personal projects, learn new tech stacks, etc. I just feel like the sort of assignments I'm being asked to complete in school feel more like rote chores than actually learning. The courses also move incredibly slow and a lot of the content is incredibly outdated. In my web programming II class we are using "dynamic html" to make a scrolling marquee of news items. I mean come on, this is half way through the semester of the second level course. It really is sucking the fun out of programming for me. Can anyone else share their experiences? Should I ditch the degree and head off on my own? Bootcamp? [link] [comments] | ||||||||||||||||
SQL Trainer - learn sql queries by doing Posted: 31 Oct 2018 12:49 AM PDT Hi, Despite years of experience in programming, SQL (Structured Query Language) always felt like something difficult. So I've made this free online simulator to help with learning basic SQL queries: The main idea is to have excercises that run on live data that is close to real one. The simulator includes What do you think? Is it fun or not? Is it making sense to add more complex sql queries into this simulator? [link] [comments] | ||||||||||||||||
Top Websites to learn programming! 2018 Posted: 31 Oct 2018 11:37 PM PDT These are top websites to learn programming online. Most of them are free but some of makes you pay after some period of time. Here is the link >> Top 5 Websites To Learn Coding Online - Beginners/Intermediate [link] [comments] | ||||||||||||||||
How important is 'practice' during the newbie stages? Posted: 31 Oct 2018 06:01 PM PDT I am listening to beginner's lectures (CS:50, CS:50 Web Programming, etc.) and to various live coding examples and tutorials on YouTube. I understand almost everything and the concepts are clear to me. Things I don't understand, I look up on Stackoverflow and usually find an explanation. However, I have not really coded anything alone yet. Is that a problem? Will it help my learning curve? is it something I must do early on and after I learn every concept? I want to learn Frameworks next, should I practice coding with 'raw' code first? Or is it fine if I start coding after I understand all the tools and concepts of useful frameworks? I know that eventually I will be coding, but my question is - at what stage should I? and is it hurting my progress that I am just listening and not applying the learnings immediately. [link] [comments] | ||||||||||||||||
What you guys think about React Hooks? Posted: 31 Oct 2018 08:02 PM PDT React Hooks is a new feature of React that aims to help with writing more expressive code. Is this going to be the future of React? Are other frameworks going to follow suit and implement their own versions of Hooks? What you guys think about it? [link] [comments] | ||||||||||||||||
Posted: 31 Oct 2018 08:27 PM PDT come join us were coding on youtube at : https://www.youtube.com/watch?v=zaqbVGDAuQg [link] [comments] | ||||||||||||||||
Help me grow a learning community? Posted: 31 Oct 2018 08:56 AM PDT Hi all, I'm a maker, and I have built www.bekli.it The site lets you, the user exchange articles and test each other on it. When you score well, I share your accomplishment on twitter - @beklilearning ( https://twitter.com/BekliLearning ). I've got some initial companies following, and while I'm happy to add articles and tests, I could really do with a hand - if anyone wants to help out, let me know and I'll let you add articles and feature you as an advisor, which should boost your profile for hiring companies! cheers, andrew [link] [comments] | ||||||||||||||||
How do you make node.js aware of other javascript files? Posted: 31 Oct 2018 11:07 PM PDT I'm VERY new to node.js, javascript, and HTML, but I have a good bit of programming experience. All I want is to be able to run javascript on a website hosted locally so I can practice. I'm willing to figure stuff out on my own but I don't know which direction to go here. Right now this is what I have: https://github.com/jonathanmiller2/gasket-gatherer/tree/master/sendhelp I run app.js through node, and it loads up index.html. I want add-content.js to run on index.html, but when I try to do
google chrome just throws me
add-content.js and everything else is all in the same folder so I don't think it's a pathing issue. How do I fix this? [link] [comments] | ||||||||||||||||
Output parameters in C++ using references help Posted: 31 Oct 2018 05:08 PM PDT Hello all This is a simple assignment for one of my classes. Basically it needs to input a few numbers into an array until it reads a 0, and then call a function that will get the sums and count of positive and negative values in the array. For some reason it is returning incorrect values. For example, if I simply enter a 0 for the first value, it outputs "The sum of positive numbers is: 5.80543e+16 The count of positive numbers is: 6 The sum of negative numbers is: -1.19176e+29 The count of negative numbers is: 2" My code is as follows: } Any help would be greatly appreciated. [link] [comments] | ||||||||||||||||
Posted: 31 Oct 2018 10:42 PM PDT I was wondering what would some recommended resources for improving my competitive programming skills be. I'm around midlevel, like I'm used to all the data structures and basic techniques for greedy and some other type of problems, but there's so much to learn. I know about codeforces and similar sites but when the editorials there are most of the time hard to understand, either it be language problems or them under explaining stuff because it's obvious to them. Are there any resources out there that actually teach you in a proper way the techniques and ideas for solving problems? [link] [comments] | ||||||||||||||||
Posted: 31 Oct 2018 10:33 PM PDT I want to figure out how to make a database of the info on the bio sections of "Chaturbate" (a sex cam website) users without going to each page individually. One of the things I am trying to do is make a large list of camgirls sorted by followers who have been online in the last year. I want the database to have all the infoin the bio section in it though, not just that. [link] [comments] | ||||||||||||||||
Trading View denied me access to their API. What free charting API's do you use? Posted: 31 Oct 2018 10:16 PM PDT I'm trying to pick a live stream charting API for tick data (stocks, crypto, etc.) and I'm thinking about using google charts. Just wanted to see what other options are out there. [link] [comments] | ||||||||||||||||
Learning two languages at the same time. Posted: 31 Oct 2018 02:30 AM PDT I'm learning java programming through my university, and i just started out (two months in) but i already purchased a c# unity course for game development, so my question is: Is it bad if I go through the c# course alongside my java classes ? I'm really eager to try it out. [link] [comments] | ||||||||||||||||
Posted: 31 Oct 2018 09:12 PM PDT I have used Postgres and mysql extensively, can do queries and db design. I understand normalization forms well. I used firebase and google datastore (document based DBs) and understand the benefits they provide. NoSQL databases denormalize data for quick access and avoiding joins, at the cost of repeated data and lack of data integrity. With Cassandra, I hear that they're a column-based DB. Columns in the classic definition are something like ID, name, price, etc. It seems that Cassandra stores columns data on disk contiguously, as opposed to rows in other DBs. I.e. if you had:
Cassandra will store the price contiguously -> 8, 6, 4. Which can be beneficial for lookups since they can be all fetched in one disk access (Spatial locality). I believe SoundCloud does this to fetch the followers of a music artist and put a new song in all their feeds. Is this the idea or am I way off the mark? I'm just bouncing ideas here, appreciate any help. [link] [comments] | ||||||||||||||||
Can someone explain the differences between the 5 generations of programming languages? Posted: 31 Oct 2018 09:12 PM PDT I understand that there are currently 5 generations of programming languages, from first-generation up to fifth-generation. I know that most of the general-purpose languages we use now are third-generation. However, I want to understand how the distinction is made? Why do we only typically come across third-generation programming languages? [link] [comments] | ||||||||||||||||
Posted: 31 Oct 2018 01:32 PM PDT To clarify, I'm mainly asking computer science graduates who are working in a Software Development role how the lessons they learnt in their CS classes have set them apart from the rest of us, and what (if any) lessons/concepts they think the rest of us have missed out on. However, the opinions of current students and those who moved onto better things are also welcome. I'm asking because as a 'homegrown' Dev who did a media degree at university, I've always been curious whether there were some really interesting or useful concepts that I could be using at work, but never got taught. [link] [comments] | ||||||||||||||||
Question for on how to model something in a database Posted: 31 Oct 2018 08:43 PM PDT I'm working on building a little blog website with Python/Django/SQlite as a hobby project. The blog centers around running and I think I have a pretty good database model for the blog posts themselves. I have another component of the website I want where along the top it displays my personal record times for a few different distances, and I want to be able to update them on the admin page as I get better. I'm not sure what is the best way to store these numbers though, hardcoding it into the static html pages seems like a bad plan and then I won't be able to update them from the nice admin page. Should I create a single database model that contains all the running times to pass along to the templates? Seems kind of silly to create a whole model for just 3-4 numbers though. Maybe a seperate model for each race time? Argg I feel like this should be simple but my brain isn't finding it... [link] [comments] | ||||||||||||||||
Posted: 31 Oct 2018 08:23 PM PDT I'm working on my first GUI app to create CUE files and things are going well except for figuring out how to scroll through a grid of My goal: I want to have the track list be scrollable if necessary, leaving the My problems: I can neither open the window with a specified height nor get the scrollbar to function. The scrollbar seems to be in the right spot, but the bottom half disappears when I drag the window smaller instead of activating to enable scrolling. I've tried following multiple different scrollbar tutorials, but nothing works and I'm at a complete loss how to get this to work using I can't figure this out at all. Any help will be greatly appreciated. [link] [comments] | ||||||||||||||||
Questions about recursion and Binary Trees Posted: 31 Oct 2018 08:08 PM PDT I have an assignment to take in a binary tree program and add a few methods, I have the basic skeleton of what I want to do down but I'm a bit unsure of a few things about my approach and since Java is weirdly only running an older program of mine I can't really do this through trial and error for the time being. Basically I have to write three methods, one to count the amount of nods in a tree, another to count the amount of leaves in the tree, and a third to count the maximum height of tree. In each of these cases my program is pretty simple, just using recursive methods on the left tree and the right tree until node == null as a base case, and using counters for the first two methods and a statement along the lives of (if max < current.node then max = current.node) but I'm unsure if recursion is going to play well with a counter, and maybe even worse I'm unsure if I'm going to be able to make that work with a maxCounter variable, will these carry on between instances of each recursion? [link] [comments] | ||||||||||||||||
Help trying to print every team combination possible when there are 8 people and 4 teams per person. Posted: 31 Oct 2018 07:57 PM PDT I was interested in seeing every combination possible for creating two teams when there are a possibility of 8 people. I thought it would be a good exercise to code it and see the results. However, it is really confusing me and I was hoping I could get some guidance. The code below is written in Swift, but I think the general concept is the same. The scenario is that there are 8 people: I greatly appreciate any help, thanks! [link] [comments] | ||||||||||||||||
Posted: 31 Oct 2018 07:47 PM PDT Hello, I work repairing cell phones and computers and I usually watch classes and lectures on programming during work, but I realized that this has impacted my productivity. Is there any kind of resources or some specific channel that uses less visual and more audio so I can focus on the repairs? I already listen to some podcasts, however, none that talk about programming concepts (usually they talk about aspects of life and the day to day of the programmer). TLDR: I would like more auditory and less visual resources. Thanks in advance. Edit: I just found this podcast with web development concepts: I'll try it tomorrow. [link] [comments] | ||||||||||||||||
The Humble Book Bundle has a bunch of Java books right now for $1 Posted: 31 Oct 2018 07:44 PM PDT Right now you can get 5 books/videos for $1, or 13 books/videos for $8 from the Humble Book Bundle. Check it out [link] [comments] | ||||||||||||||||
How a newbie should learn coding? Posted: 31 Oct 2018 07:08 AM PDT I suffer from anxiety and I always end up trying to gulp up a large chunk of information in one sitting, only to forget it next day and losing motivation and after few days starting from again. I am not able to decide how much is enough. And it's all becomes spaghetti. I start having panic attacks. [link] [comments] |
You are subscribed to email updates from learn programming. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment