What have you been working on recently? [February 20, 2021] learn programming |
- What have you been working on recently? [February 20, 2021]
- Programming pro tip: learn to read code. You’ll be doing a lot more reading than writing most of the time.
- Is it common to feel that you want to do anything on some days, but just not something related to programming?
- Today I made my first website without looking up any tutorials or reference, I'm legit so proud and hyped right now.
- Learning How to Code at 42y!!
- How to really learn Windows from a technical perspective?
- Accessing list outside of main method
- How to break-word in an input field?CSS
- When would you want to use Flask vs. Django?
- Tell me something good
- Which Database and Database Language should I learn as a beginner?
- Trying to decide the best path to begin learning and applying Python
- I can't seem to solve this Google KickStart problem (2020 Round E Problem 2 - High Buildings)
- Is there an API for listing out interests, topics for users to select?
- Predict spaceship position based on gravity
- Hi! I would like your advice about colleges and programs
- ASP.NET Web Forms - Creating a basic shopping cart. I need the checked items on page 1 to show as selected on page 2 using session state variables and/or cookies. Course notes are very dated/vague and not helpful and the professor is an imaginary entity apparently -_-
- Javascript: How do I get the equivalent of setInterval to work with setTimeout?
- Visual Basic as one of the top languages to know?
- I need to learn Java quick, best resources for that?
- A bit lost about my learning path
- Need help providing user "deep link" to native app from web
- (Java) Advice on how to fix this error
- I have a problem when I build on Sublime text?
What have you been working on recently? [February 20, 2021] Posted: 19 Feb 2021 09:00 PM PST What have you been working on recently? Feel free to share updates on projects you're working on, brag about any major milestones you've hit, grouse about a challenge you've ran into recently... Any sort of "progress report" is fair game! A few requests:
This thread will remained stickied over the weekend. Link to past threads here. [link] [comments] | |||||||||
Posted: 19 Feb 2021 12:54 PM PST I'm not a very experienced programmer, I've been in it for like 1.5-2 years professionally now, but this is the best piece of advice that I can give. If you don't have a job yet, try to get some project from GitHub and customize it somehow, play with the inheritance, just do anything that will force you to read someone else's code. Can't tell how many times I've fucked up or taken a long time or bugged my seniors because I just sucked at reading code. Edit: this post went way beyond what I expected. It's great to hear from other (and even more senior) devs that we share from this opinion. Thanks for the awards! [link] [comments] | |||||||||
Posted: 19 Feb 2021 07:29 AM PST Today is one of those days when I feel that I have zero mental energy to cope with programming. No, I'm not speaking about those days when you just want to relax and do nothing - I'm aware those moments are normal and necessary. I'm speaking about those days when you feel that programming is suddenly the most dreadful thing in the world. I would study ANYTHING else in this world right now, I would gladly begin studying quantum physics, but not programming. This occured to me while I was scrolling on facebook and saw a technical article on something related to data science - I'm usually passionate about data science, but today I immediately said "eww, I don't even want to think about it, who the fuck cares about it". Why is that? Is it common to have this love-hate relationship (even though it's not hate per se, it's more like an intense mental fatigue)? It's strange because I don't even have a 9-5 job. I'm not working, I'm a second year student, so I barely use 3-4 hours per week to program. Is it a sign that I'm not cut out for this field? I don't imagine how I will feel after 8 hours of work. [link] [comments] | |||||||||
Posted: 20 Feb 2021 12:29 AM PST Usually I follow guides and end up feeling shitty because ultimately it's not my design or project, I don't feel right about putting it on my portfolio. But today around 4am I couldn't sleep so I got up for the first time fully motivated, found some stock images planned the idea in my head and went to it. It's really not much but honestly made me happy. Yes I know Googling is a great skill to have but me doing it all by myself made me realise maybe I did earn that degree in computer science years ago and maybe I should use it now and stop worrying so much (I really hated it/coding but I was not about to quit and drop my degree). [link] [comments] | |||||||||
Posted: 19 Feb 2021 12:02 PM PST This is something I´ve always wanted to do but, for many reasons, I never got to it. While time goes by there´s a growing feeling inside me that tells me this is one of my biggest regrets in my life. I am an SEO Consultant and I love Technical SEO but, it's hard to be good at your job as a Technical SEO analyst without having a coding background. Still, I won´t let that from stopping me from achieving my goals. I started working on an SEO company that heavily focuses on Technical SEO so, now, it´s not so much something that I have not fulfilled in my life but is something that I need to do in order to move up in my professional career. I understand the basics of HTML, CSS, and JS in the sense that I understand the code but I am (yet) not able to write it myself. Looking forward to learning Python and dive deeper into JS but everything seems so overwhelming for me at the moment and there´s a big fear cloud floating above me saying I am too old to learn this. So, what you guys recommend for someone in my position? What would be the best resources to get started and get my feet wet? I am in no hurry on this as I see this as a 2-year project so, thoughts? [link] [comments] | |||||||||
How to really learn Windows from a technical perspective? Posted: 19 Feb 2021 09:01 PM PST In the entirety of my career, I've developed cloud apps for Linux servers. As a result, I'm super familiar with its ins and outs. The learning path to understand the Unix/Linux platform is pretty well-documented and commonly advised to go something like this:
From this knowledge base, you can build professional software that leverages the OS idiomatically. I have a gaming PC that runs Windows, which I've run casually for years to play games. I want to learn how it works on a more technical level from a developer's perspective. However, I'm finding it very hard to chart a real learning path. Cursory searches for "learn Windows" teach how to click around and such, which isn't quite what I had in mind. I'd like to understand things more like:
I'm sure there are people out there who develop on and for Windows on this forum. Where do I start? *** Edit: While I definitely appreciate it, you don't need to answer my entire laundry list of "what is going on here?" questions. I'm more interested in what books, sites, etc to dive into to be able to build a more cohesive understanding of things than simply Googling these things can provide. [link] [comments] | |||||||||
Accessing list outside of main method Posted: 19 Feb 2021 09:52 PM PST I have created a List with some default entries in the main method. https://pastebin.com/wW8Rwqyp Later on in my Class I have methods that for example Add, edit delete entries in that same List. How am I supposed to access that same List in these other methods? The List is of Type Parent Class Player. Does that class come into play here? [link] [comments] | |||||||||
How to break-word in an input field?CSS Posted: 19 Feb 2021 09:32 PM PST I have an input field, in it goes the text a user inputs, this text could be long e.g. 2 lines, the problem I have is when the user reaches the end of the input box, a new line doesn't start but rather it keeps goes on on the same line. this is what I tired [link] [comments] | |||||||||
When would you want to use Flask vs. Django? Posted: 19 Feb 2021 09:16 PM PST So I'm trying to think of project based ideas to get better at web development. I want to start off with Flask then do a project with Django. I know that Flask is a microframework, and that Django has a lot more features. However, what are some instances when you would clearly use Flask vs when you would clearly use Django? Thanks! [link] [comments] | |||||||||
Posted: 19 Feb 2021 09:45 AM PST 32F career changer here. I spent the last 10 years of my life working in a field that I was good at, but didn't necessarily enjoy. I don't want to spend the rest of my life doing that. I'm new to coding but know enough about it that I think I could one day be really great it *and* enjoy it as a career. But tbh, I feel very discouraged right now. I'm currently enrolled in CS50, but I know I need more training to make this career change. I have spent so much time researching different boot camp programs and I have no idea which one I should choose. There is so much information out there that it is overwhelming. And another thing: this is supposed to be a growing field, but I hear from a lot of people about how difficult it was for them to get a job. As someone in their thirties, with a family and responsibilities, it's a very scary thing to hear. I understand that everything comes at a risk and I'm not exactly looking for advice. I will figure this out. However, if you have some encouragement or a happy story to share, please do! I think I just need to hear something good. [link] [comments] | |||||||||
Which Database and Database Language should I learn as a beginner? Posted: 19 Feb 2021 11:14 AM PST I am going to learn C or Java as my first programming language and also want to learn a database (language) simultaneously. The databases I see mentioned a lot are SQL/MYSQL, NOSQL, POSTGRESQL and MongoDB. Which of these has the best resources for beginners online and is in demand in the industry? Which of these database and database language should I learn in terms of free online resources available and industry demand? Edit: Could you guys also suggest or maybe even link SQL or any other database learning resources? Like Java's Helsinki MOOC maybe. [link] [comments] | |||||||||
Trying to decide the best path to begin learning and applying Python Posted: 19 Feb 2021 08:13 PM PST I have a small amount of programming knowledge from taking Programming Foundations 1 in college (graduated a couple years ago). It was in C++, however I am looking to learn python in order to gain enough experience to get a part time consulting job. I have read through this thread and searched around and am stuck on deciding whether I should spend money to purchase a couple books, enroll in some online courses, or if I should just browse the internet for random videos and content and improvise on my own? Looking for the best option based on value, and ability to work and learn at a quick pace. [link] [comments] | |||||||||
I can't seem to solve this Google KickStart problem (2020 Round E Problem 2 - High Buildings) Posted: 20 Feb 2021 12:46 AM PST The problem is here. Setup - 2 people Andre and Sule are looking at a skyline of buildings arranged in a straight line - one from the left and one from the right. They tell you how many buildings they see. A person can see a building if all the buildings to the left of it are of height less than or equal to that of the building, in case you are looking from the left, and a person can see a particular building if all the buildings to the right of it are of height less than or equal to that of the building if you are looking from the right. You also know the total number of buildings N and the number of buildings both of them see C. Let us say Andre sees A buildings and Sule sees B buildings. Given this information (N, A, B, and C), you have to output a string of N integers ranging from [1, N] where each integer in the string represents the height of a building at that index/position, such that Andre would see A buildings from the left, Sule would see B buildings from the right, and the number of buildings both of them will be able to see would be C. If, for a particular combination of N, A, B, and C, there is no valid skyline, return 'IMPOSSIBLE'. The algorithm I came up with was this -
This algorithm passes the sample test cases, and I can't find any edge cases where it fails, but it fails on test set 1. What is wrong with this approach? [link] [comments] | |||||||||
Is there an API for listing out interests, topics for users to select? Posted: 20 Feb 2021 12:43 AM PST Hey, I am trying to personalise my web app for users by collecting information about topics, interests etc. they like. I remember Quora used to get you to choose a whole bunch of interests at increasing levels of granularity to help recommend relevant topics. Is there an accepted way to do this kind of thing? Is there an API I could use that anybody knows about? It also feels kind of rudimentary tbh, but I don't have a better idea at this stage in terms of personalisation (I don't have a massive userbase, data-science background or access to any sort of AI!). [link] [comments] | |||||||||
Predict spaceship position based on gravity Posted: 19 Feb 2021 08:48 PM PST Not sure if the correct sub. Trying to optimize my Godot game code but it seems like more of a calculus problem. Suppose there are some planetoids. Each of these planetoids orbits another planetoid in a predictable ellipse or stays still . However, the planetoid they orbit may itself orbit other planetoids. For example the Moon orbits the Earth, the Earth orbits the Sun, and the Sun stays still. Anyhow, we have all of the formulas for their locations at any given time and they are quite simple, basically just the formulas of an ellipse (or in the case of the Moon, the formula of an ellipse plus the current position of the Earth). We also have one spaceship. This spaceship, unlike planetoids, is affected by gravity of all planetoids. The gravity, like real gravity, is proportional to distance squared. What I need a general formula for then, is where the spaceship will be after x seconds. So far the only solution I can think of is the recursive solution, bruteforce simulating every point in time from 0 to x seconds (since there are only 60 physics frames per second). And I have implemented this solution. But it lags when you simulate more than 1000 points in a 1/60th second frame, which means I can't have tracelines displayed that are longer than 15 seconds. I feel that with calculus it might be possible to derive a simple continuous formula. [link] [comments] | |||||||||
Hi! I would like your advice about colleges and programs Posted: 20 Feb 2021 12:32 AM PST Hi everyone! Since few months ago, i've been studying Python, SQL, and some skills in Data Analysis and Data Science. Also, i've been creating some projects in data analysis and scraping. However, I want to get an academic program (some validation program/certificate) from a college in Data Analysis, Data science, Data Analytics, Software development or something related to those fields. I've been doing some research, and i've found that the colleges offers minor and major degrees, associates degrees and certificates.. and want your opinion and advice for the followings:
Pd. The following are some the colleges (and programs) that could be interesting:
If you have another option, please share with me! I really would love your advices and opinions about this topic! Thanks! [link] [comments] | |||||||||
Posted: 20 Feb 2021 12:05 AM PST Disclaimer: Using legacy course notes/textbooks (from 2012) because my college is great like that. So no Razor pages, just old-fashioned ASP.NET empty web form. Makes tasks much more awesome. Instructions: Develop a simple shopping cart application that uses session objects to store the information. You will have to create an ASP.NET project that contains two web forms. The first web form, ShoppingCart.aspx, allows the user to select items using a set of checkboxes. This page shows also the number of items in the cart. The second web form, Display.aspx, displays the number of selected items in a table and allows the user to go back to the first web form and continue shopping. --------------------------------------------------------------------- I am using a CheckBoxList to list my products, and I built a table with IDs in the cells to receive the data the user checks off. (I considered the idea of using CheckBox vs. CheckBoxList, but this would not be the appropriate solution and doesn't easily allow counting total items selected) What I cannot figure out is how to reference which checkboxes are selected and update the table on page 2 after clicking the 'checkout' button without IDs on the list items? Example: If... 1lb Dark Roast is selected on page 1 On page 2 (Display.aspx) the Amount column should update to '1' beside that product If an item is checked on page 1, this should be the result... (along with the other products). 1 = checked, 0 = unchecked (assignment desired outcome shows this table)
I have looked at cookies, session state references, queries and the various examples in my notes, but none of them have a relevant example to my problem, as they all use radio buttons or simply list the selected items in a ListBox (which I have already done, but not included here as it's not relevant). Please, any help would be appreciated. I am the only one in my course this term and my professor may as well be a missing person. And on top of that, I pretty much can't use any modern tutorials. THANK YOU --------------------------------------------------------------------- Relevant Code snippets: Page 1 Code Page 2 Code [link] [comments] | |||||||||
Javascript: How do I get the equivalent of setInterval to work with setTimeout? Posted: 19 Feb 2021 11:51 PM PST So this part has been absolutely driving me nuts. The assignment wants us to create a textbox that takes a speed input and starts going left to right and right to left in a back and forth fashion constantly. I got the code to do just that with setInterval. Code for setInterval: This code is working exactly as I intended, with the box going back and forth. However, the prompt demands for setTimeout, as that is seen as a better practice? I tried to use callback functions in order to have the setTimeout move constantly, but it just does not work when I tried to decrease my margins. When I try to stick it under the second setTimeout, it just sends the box to the right constantly. How do I produce a similar effect to the setInterval code with setTimeout without reworking the entire thing? Edit: please ignore the wacky names and my lack of semicolons. My setTimeout code: [link] [comments] | |||||||||
Visual Basic as one of the top languages to know? Posted: 19 Feb 2021 04:20 PM PST Came across this article as the top 10 languages to know. VB was one of them, why would that be? Here are the top 10 programming languages that employers are seeking in job postings in 2021, according to Coding Dojo: Python (70,497 worldwide job postings) SQL (69,033) Java (59,369) R (55,978) Visual Basic (54,253) JavaScript (49,724) C++ (35,034) C# (27,525) Objective C (25,082) Ruby (13,279) Full article: https://www.techrepublic.com/article/the-essential-10-programming-languages-developers-need-to-know-this-year/ [link] [comments] | |||||||||
I need to learn Java quick, best resources for that? Posted: 19 Feb 2021 08:05 PM PST I know some programming languages (C++ and matlab competent, python decent, FORTRAN mediocre) so just need something that summarizes the syntax and overview. Anyone have a good resources for this? [link] [comments] | |||||||||
A bit lost about my learning path Posted: 19 Feb 2021 05:49 PM PST For context, I'm in my second semester in college as a CS student. I only started programming in my first semester so I'm still very new to programming. My current course is taught in C++ but the university I'm transferring to teaches primarily in Java. Eventually at university I have to take a class in programming with C++ in a Unix environment though I want to continue learning C++ but when my summer starts I feel like should put C++ on pause to learn Java before I transfer. Then again I still need a decent understanding of C++ for the Unix class. I do want to learn python and try getting into machine learning but I feel like that's off the table for now. What should I do? [link] [comments] | |||||||||
Need help providing user "deep link" to native app from web Posted: 19 Feb 2021 10:37 PM PST Hi guys, I'm trying to write a reactjs app to provide a user a "deep link" to open their phone's instagram app and straight to the instagram story composer. developers . facebook . com / docs/instagram/sharing-to-stories/ Using the API here, i am only able to provide a link to user to open their instagram app to the story camera. I understand that the API provided is for NATIVE apps running on your phone. However my solution requires a web app to pass an image as a background to the story composer so that they can just click share. Code sample here:
for simplicity sake, I'm using a pre built component called react-open-app which provides a prop for ios/android deep links. [link] [comments] | |||||||||
(Java) Advice on how to fix this error Posted: 19 Feb 2021 10:34 PM PST I'm getting 3 errors for my else statements in my code and I don't fully understand what it wants me to do to fix it. I'm making a program that offers addition/subtraction/multiplication problems and tells you if you got it right. Errors are on 37, 53, 69. Any help would be appreciated [link] [comments] | |||||||||
I have a problem when I build on Sublime text? Posted: 19 Feb 2021 10:34 PM PST what happended with this? [shell_cmd: python -u ""] [dir: C:\Program Files\Sublime Text 3] [path: C:\Program Files (x86)\NVIDIA Corporation\PhysX\Common;C:\Program Files (x86)\Python38-32\Scripts\;C:\Program Files (x86)\Python38-32\;C:\Windows\system32;C:\Windows;C:\Windows\System32\Wbem;C:\Windows\System32\WindowsPowerShell\v1.0\;C:\Windows\System32\OpenSSH\;C:\Users\guenk\AppData\Local\Programs\Python\Python39\Scripts\;C:\Users\guenk\AppData\Local\Programs\Python\Python39\;C:\Users\guenk\AppData\Local\Programs\Python\Python38-32\python;%PyCharm Community Edition%] [Finished] I have tried to fix include remove Sublime text checking,Python and reinstall but it is impossible... I am a newbie I don't know how to solve this? [link] [comments] |
You are subscribed to email updates from learn programming. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment