Modularity vs Compositionality: A History of Misunderstandings Computer Science |
- Modularity vs Compositionality: A History of Misunderstandings
- Rank these universities for CS Undergrad
- Sources on ASCII
- People who joined early stage startups and the startup failed, how did that affect your life?
- I SUCK AT DISCRETE MATH AND DONT KNOW WHAT TO DO
- How to know whether minimal cut problem has overlapping subproblems or optimal substructure?
- [N] ZeRO-Offload: Training Multi-Billion Parameter Models on a Single GPU
- Ideas for a final year project in Computer Science
- About Comp sci transition,a question.
- How come the graph of the execution times of a linear max sum subarray algorithm looks like a check mark instead of a line?
- Mobile client to Web socket server architecture. Will this work? any comments for production.
- Stuck in Boot pls Help
- Help understanding the math behind the execution time of an algorithm??
- Where (online preferred) can I get the best value (or best price) to suffice CS course prerequisite at On-Campus Top CS Master's Admission?
- Best podcast/video resource for computer systems?
Modularity vs Compositionality: A History of Misunderstandings Posted: 28 Jan 2021 01:08 AM PST | ||||||||
Rank these universities for CS Undergrad Posted: 28 Jan 2021 03:59 AM PST UT Austin Georgia Tech UF UW Madison Purdue FSU UMiami Trying to figure out my options for undergrad, only heard back from Purdue so far. I was accepted but for actuarial science so if I did go I'd have to try my luck CODOing into CS, which isn't guaranteed. Since most other schools don't admit by major, this is my current backup option, but I'd like to know which CS undergrad programs are the best out of my other schools, so I'd appreciate a ranking. [link] [comments] | ||||||||
Posted: 28 Jan 2021 03:38 AM PST I'm wondering, if anyone knows of any good sources on ASCII, that I can use for my paper I need to make for school. Thanks. [link] [comments] | ||||||||
People who joined early stage startups and the startup failed, how did that affect your life? Posted: 28 Jan 2021 01:05 AM PST | ||||||||
I SUCK AT DISCRETE MATH AND DONT KNOW WHAT TO DO Posted: 27 Jan 2021 11:26 PM PST So I took discrete math a year ago and due to me not paying attention and covid starting I didn't really learn much. I still got a b in the class though. Now I'm taking comp sci theory(which is just discrete math 2) and I don't think I'm gonna do well. I'm also taking a math department class which happens to be very similar to discrete math and I'm adamant on paying attention and understanding the concepts. Option 1: stick it out and see what happens Option 2: drop comp sci theory, do really well in my lower level discrete math class and take comp sci theory next semester. This would force me to lose track with my estimated graduation date unless I make one of my future semester a lot harder Any insight would be appreciated. [link] [comments] | ||||||||
How to know whether minimal cut problem has overlapping subproblems or optimal substructure? Posted: 27 Jan 2021 10:15 PM PST Steps to solve a DP
[link] [comments] | ||||||||
[N] ZeRO-Offload: Training Multi-Billion Parameter Models on a Single GPU Posted: 27 Jan 2021 03:18 PM PST Researchers from University of California, Merced and Microsoft have introduced ZeRO-Offload, a novel heterogeneous DL training technology that enables training of multi-billion parameter models on a single GPU without any model refactoring. Here is a quick read: ZeRO-Offload: Training Multi-Billion Parameter Models on a Single GPU The paper ZeRO-Offload: Democratizing Billion-Scale Model Training is on arXiv. [link] [comments] | ||||||||
Ideas for a final year project in Computer Science Posted: 27 Jan 2021 05:43 PM PST Hi, I am in my last year in Computer Science and I still haven't decided on a project and I am running out of time.( I should have started working on it months ago ) I have been thinking about researching different Privacy Preserving Machine Learning methods and implementing them, and then comparing them. Another idea I had was to make a COVID-19 app simillar to the NHS one.( local area alerts, venue checks-in, contact tracing ) I think that the app is a better idea as I was told that this type of project ( software development ) tends to get graded higher than the other one. (experimental research) I really don't know what to do. Would be great to hear someone else's opinions/suggestions [link] [comments] | ||||||||
About Comp sci transition,a question. Posted: 27 Jan 2021 09:08 PM PST Hi!I'm econ major who plans to transition to CS next year.I'm good at math but I have no backround in Physics.Is is possible for me to learn physics from the start in like 5-6 months and struggle less during University?Sorry if the question is vague.I just wanna know if it's actually possible. [link] [comments] | ||||||||
Posted: 27 Jan 2021 11:56 AM PST This is weird. Why does it look like this? The tests done weren't a ton, but it was this sort of structure: tested different input sizes (8000, 16000, 32000, 64000, 128000, 256000), did 20 tests for each input size, measured the execution time, averaged them for each input size, and plotted them. I would have expected, you know, a line for a linear algorithm, not what looks like a check mark. But I don't know what causes this [link] [comments] | ||||||||
Mobile client to Web socket server architecture. Will this work? any comments for production. Posted: 27 Jan 2021 10:45 AM PST | ||||||||
Posted: 27 Jan 2021 04:13 PM PST | ||||||||
Help understanding the math behind the execution time of an algorithm?? Posted: 27 Jan 2021 09:55 AM PST Idk why my brain can't figure this out. But say you have an O(n2) algorithm. You've done some tests and can see the following average execution times for different values of n
I can't understand the math behind trying to use this data to predict the average execution time for when n is, say, 100,000. How do I do this? [link] [comments] | ||||||||
Posted: 27 Jan 2021 09:25 AM PST Hello everyone, I am an international student. I have an undergraduate in biotechnology. I plan to apply for the top 20 CS master's programs. First, I need to do the prerequisites because many of the top 20 universities RECOMMEND taking CS courses (Michigan and USC REQUIRE some CS courses though). I have compiled the list of courses that I need to take, such as DS&A, intro to CS, computer organization, Discrete Math, etc. Where do you recommend taking these courses? From post-bac/non-degree information I can find, people recommend OSU, but I notice that people who are going this route has the intention to switch career instead of going for on-campus master's degree From r/OMSCS , I found people are going to community college (Foothill, Oakton, etc.) or Extension school (Harvard, UC Berkleey, UCSD, etc.) Please advise and thank you very much for your attention :) (If you know that there is a more appropriate subreddit where I can post this question, please let me know) [link] [comments] | ||||||||
Best podcast/video resource for computer systems? Posted: 27 Jan 2021 07:45 AM PST I am new to computer science and I really need a good resource that I can listen to during the day that will help me to get a better understanding of computer systems (CPU systems, I/O, OS structure etc.) Something that can break down concepts into really simple steps that will help me to better follow more complicated stuff in class! If you know of any please let me know :) [link] [comments] |
You are subscribed to email updates from Computer Science: Theory and Application. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment