Is the traditional taxonomy of markup languages (presentational, procedural, and descriptive) still holding up? Ask Programming |
- Is the traditional taxonomy of markup languages (presentational, procedural, and descriptive) still holding up?
- What is the hardest part about programming that is essential to be a good programmer, but many avoid?
- What are some of the language agnostic style guide rules
- I'm a net and new media artist and I'd like to learn programming to make art! Is learning C a good place to start? Any feedback or suggestions greatly appreciated
- Programming resources
- How do I make vim my go to dev tool
- Is front and back end development viable on WSL2?
- How to not copy new-line character when reading text file in C?
- Optimization techniques for constraint satisfaction problem?
- How to change bluebirdjs Promise.mapSeries promise to purely async await chain
- What would this be called? Trying to find a fiverr gig and I dont know what to search
- What's your version of the "2 hard problems in CS" joke?
- best language for accounting tasks?
- Seeking examples of the relationship between a config versus code
- Apple M1: How many threads per core ?
- What was that Keyboard that made you go "woah this is a game changer"
- Why is my solution to remove nth last node from list not working
- Slack api sending junk on certain events
- Get css height of element B, zero if element B has not rendered
- Has anyone made a program that automatically checks the dictionary for all possible words you could spell with a set of words? Like a cheat for the show "Countdown"
- JavaScript new Date Format AM/PM
- Looking to create a simple recommendation engine (or something like it), not sure where to start
- Need help with my code.
Posted: 02 Jun 2021 08:37 PM PDT https://en.wikipedia.org/wiki/Markup_language cites a couple of decent but aging sources saying that there are three kinds of markup languages: presentational, procedural, and descriptive. The most recent source cited is from 2003. I'm idly wondering if, 18 years later, this still covers everything. Or, alternatively, if finer but still useful distinctions can be made? [link] [comments] | |||||||||
Posted: 02 Jun 2021 07:23 AM PDT I'm fairly new to programming (started a year ago, trying to study each day for 2 hours) and starting to feel like I'm getting the hang of things. With many skills in life, there are always a couple of aspects that we want to avoid, but that are essential to practise for us to get better. For example with learning a spoken language it's grammar. With sports, it's building condition and repeting basic moves over and over. We tend to just want to talk, or to play a match, and skip or avoid the essentials. I would like to know what the equivalent in coding is. Personally, I really don't like reading documentation, but know that I should start doing that. [link] [comments] | |||||||||
What are some of the language agnostic style guide rules Posted: 02 Jun 2021 01:49 PM PDT I am in search of a some style guides and I know and agree it's subjective like 80 vs 120 char. Just wanted to know what is it that works in your project and why you chose that way would help to form a perspective [link] [comments] | |||||||||
Posted: 02 Jun 2021 10:54 PM PDT My apologies if this is the wrong place to ask about this. I'd like to be able to make generative art, interactive installation, and be able to better integrate my augmented-reality work into physical spaces (like incorporating geo-tagging, space-mapping, that kind of thing). I'd even be down to make some fun browser-based projects. (It's quite a bit I know haha) I have a little bit of experience using Max5 and Jitter in the context of Arduino (although it's been ages and it was a struggle for me) and I have used Processing with ready-made scripts but that's about the extent of my knowledge. I know a lot of artists are working in Unity but I've heard Unity is difficult unless I know at least C. If you have any suggestions for languages, bootcamps or content I'd love to hear it, and if you've ever worked with artists I'd be super interested in seeing your projects! [link] [comments] | |||||||||
Posted: 02 Jun 2021 10:14 PM PDT Hey everyone, I am not sure if this is the correct subreddit for this, I kind of just googled it and came upon it. A little background - I am not a new programmer, I graduated with a bachelors in that field. Thing is, at the time I was working at restaurant (never do that) and I wanted the hell out of there as fast as possible, so I took a job with very good pay, and over night I went from being a programmer to a network engineer. Problem is, we got bought out by a large cell phone company who's name I wont mention, and the buyout was starting when I got hired in. So I learned all these skills, and let my programming skills slack, like an idiot. Anyway, I get let go mid pandemic, and after months of looking for a job, I got one doing android development. But, I want to brush up on my problem solving skills, and all the resources I know of are for learning and starting from scratch. So I am looking for a very specific kind of resource. When I was in college, some of the people I graduated with went to a website to practice their coding and programming skills. They offered a variety of challenges that increased in intensity. You pick a challenge, offer a solution and it is checked. Thing is, that was 3 years ago, and I lost the name of the website, and I was wondering if anyone here knows of such a thing, or a similar resource? [link] [comments] | |||||||||
How do I make vim my go to dev tool Posted: 02 Jun 2021 03:12 PM PDT How can I use Vim to be my go to development environment? I've been developing software for a few years now. I'm very efficient with vim and can easily survive with it being my only text editor. Whenever i try to adopt it as my goto editor i find myself going back to vscode or website because of some issue that i cant handle with vim. For example solving merge conflicts, vscode has an intuitive way for showing files with conflicts and easily helps you resolve them. I've used spacevim and sp13 vim as well. [link] [comments] | |||||||||
Is front and back end development viable on WSL2? Posted: 02 Jun 2021 08:53 PM PDT | |||||||||
How to not copy new-line character when reading text file in C? Posted: 02 Jun 2021 08:43 PM PDT Hey gang, at the moment I am using an embedded for loop to read a text file and store it in an array. I have managed a work around in order to make sure m code still functions correctly but is there a more elegant way of doing it, like ignoring the new-line character? This is my current working function. void read_file(char arr[][ARR_SIZE]) { FILE* arr_ptr; map_ptr = fopen("file.txt", "r"); } any help would be awesome, as I am sure there is a much better way to do this. [link] [comments] | |||||||||
Optimization techniques for constraint satisfaction problem? Posted: 02 Jun 2021 04:09 PM PDT So i have been working on maximum still life density problem, my model actually does pretty well until n=8. So, i want to try few optimization techniques. Can someone tell me what are some optimization techniques that i can try and in general list optimization techniques used to solve a constraint satisfaction problem? [link] [comments] | |||||||||
How to change bluebirdjs Promise.mapSeries promise to purely async await chain Posted: 02 Jun 2021 03:49 PM PDT Below is a javascript library how do you refactor it to es6 or pure async await to remove the mapseries requirement? [link] [comments] | |||||||||
What would this be called? Trying to find a fiverr gig and I dont know what to search Posted: 02 Jun 2021 07:02 PM PDT I'm trying to find info and commission someone to synchronize a video with a rotating label, the label is coded and finished, its the Alpha Rotating Feed by alpha gaming and it basically cycles through 4 different parameters on a timed basis, i.e. "most recent follower", "most recent subscriber" etc. And I have a video that has 4 equal sections to coincide with the label, but synchronizing the 2 is hard. Even after calculating the ms everything needs to display for, after 1 cycle it gets all out of synch, so im looking for information or keywords I can search to find a fiverr gig or figure it out myself, any help is awesome [link] [comments] | |||||||||
What's your version of the "2 hard problems in CS" joke? Posted: 02 Jun 2021 11:14 AM PDT For those that don't know, there's a common joke in programmers tell that goes something like "There are only 2 hard problems in computer science: X, Y, and off-by-one errors". I told my version in a meeting, where there were a mix of people that had and hadn't heard it before, and those of us that had heard it all had different versions of the X and Y. Mine are "naming things" and "the 29th of February". What are yours? [link] [comments] | |||||||||
best language for accounting tasks? Posted: 02 Jun 2021 07:23 AM PDT Hi all -- please let me know if this isn't the right place to ask this question. I work in real estate, particularly investment advice and title research. I won't go into the gory details, but I have recently been working on calculating exact payoff amounts on liens/lien packages that have a ton of moving parts. Annual interest set at prime rate for any given year, percentage penalties assessed at # of days past due dates (and each lien has a different due date) at multiple points in a year, that sort of thing. It got me thinking -- what if I could write a program that would take inputs of the year/lien type that would then do all these calculations internally, then spit out a payoff amount from there? I have been doing these all manually in Excel sheets for each lien package, but in my head I can envision more or less exactly how a program would do this "under the hood." I have had experience with HTML, CSS, XML, and (to an extremely limited degree) Unix when I was in school, but I do not work in programming now. All that said: I'm trying to figure out what language I could learn to build what is essentially a calculator. I tried googling, but a lot of the recommendations are talking specifically about big huge enterprise-level and/or actual finance-sector programming. Which is way above what I'm trying to do. What language would be good to learn to make an application that will do this? Much appreciated! [link] [comments] | |||||||||
Seeking examples of the relationship between a config versus code Posted: 02 Jun 2021 01:09 PM PDT I don't have a solid understanding of the relationship between configs vs. code. Research is pointing me in a lot of theoretical directions, but I'm hoping to hear some concrete examples? I guess, my understanding is that a config is like changing a parameter of the code where...Code is like the featureset and program itself. Config can be, where is it deployed to, is it off or on, ...? Thank you so much. [link] [comments] | |||||||||
Apple M1: How many threads per core ? Posted: 02 Jun 2021 08:48 AM PDT I have a M1 MacBook Pro and want to do some threading in python. Modern x86 Prozessors seem to have support for 2 threads per core, but Apple uses a custom ARM Prozessor. If I look at my specs I get 8 threads: So are the 8 threads the total available threads, or are they 8 threads per 1 core? In which case I could use up to 64 concurrent threads right ? [link] [comments] | |||||||||
What was that Keyboard that made you go "woah this is a game changer" Posted: 02 Jun 2021 06:33 AM PDT Im currently using a very generic keyboard and I feel that fast typing is naturally a very uncomfortable thing to for my wrists, especially reaching backspace and just holding my arms close together like a T-rex. I wanna buy something to make my coding time way more comfortable. [link] [comments] | |||||||||
Why is my solution to remove nth last node from list not working Posted: 02 Jun 2021 06:57 AM PDT Here is my code: This is the input: 1,2,3,4,5 and I have to remove the 2nd last node, with n being 2. I would expect the output to be 1,2,3,5 but instead I get 1,2,3. I am not sure why. Leetcode question: https://leetcode.com/problems/remove-nth-node-from-end-of-list/ [link] [comments] | |||||||||
Slack api sending junk on certain events Posted: 02 Jun 2021 08:36 AM PDT Hi, i'm building a slack bot and im having problems with their api. I've create a public url at mydomain.com:8001/slacks/events to receive all the triggers that i need, and it works fine for simpler stuff like messages and reactions, but when I trigger a workflow_edit_event, all I receive is a bunch of junk bytes. Any ideia of what can cause this? [link] [comments] | |||||||||
Get css height of element B, zero if element B has not rendered Posted: 02 Jun 2021 10:28 AM PDT I have two react components, component A and component B component B has component A has when the page loads, component B is not in the DOM, it will get rendered and will appear on screen when the user clicks something I want component A to have How do I achieve that? Can I do it with hooks and without ``` import React, { useCallback, useEffect, useState } from 'react'; import { BrowserRouter as Router, Route } from "react-router-dom"; const Main = () => { useEffect(() => { // i try to update Component A height here, // but this block doesnt get called when Component B is mounted }, []) return ( <div className={style.App}> <Router> <ComponentA/> <ComponentB/> ... </Router> </div> ) } export default Main; ``` ``` import React, { useCallback, useEffect, useState } from 'react'; const ComponentB = () => { useEffect(() => { // need a way to update Component A height that isnt return (...) } export default ComponentB; ``` [link] [comments] | |||||||||
Posted: 02 Jun 2021 10:24 AM PDT More specifically though, I wonder what the limitations would be. Would it be ineffecient or fairly quick to run on a mediocre PC? [link] [comments] | |||||||||
JavaScript new Date Format AM/PM Posted: 02 Jun 2021 09:48 AM PDT I have a String with a format "May 3rd, 2021 7:15:00 AM". Is there a way I can create a JavaScript Date object with this String? I try putting this in and get an invalid date as a result. var full_date = "Mary 3rd, 2021 7:15:00 AM"; var date = new Date(full_date); console.log(date); [link] [comments] | |||||||||
Looking to create a simple recommendation engine (or something like it), not sure where to start Posted: 02 Jun 2021 09:40 AM PDT Hi all! I love projects, and I recently decided it would be fun to push myself and create a website that would help beginner speedrunners pick their first game to speedrun. I know HTML and CSS well, and have been introduced to javascript and python. I want to create a site where the user is asked a series of questions with a range of options each. Let's say 2 questions for now. Based on their answers, the site would recommend specific games. In my head, I see it as having a table to draw from of games where each game is assigned different values, like:
And if the user answers a question about "how difficult do you want your game" with "not very difficult" and a question about "how popular should your game be" with "very" they would get Minecraft as a recommendation but not Super Mario 64 (these are awful examples with no thought behind them, don't read into it). So, my questions are: can I do something like this in javascript, or will I need to learn something else? Based on that answer, where is my best bet to get started? I'm willing to put time and energy into this, as it's at least partially about just learning to code better! [link] [comments] | |||||||||
Posted: 02 Jun 2021 07:54 AM PDT https://codepen.io/TheNicce01/pen/gOmvmOv javascript just _Doesnt_ work with my code thats it, i know the problem is with my style sheet and ive pinpointed it to the "slide:before" below the img, but i dont know how to change it without it breaking the site [link] [comments] |
You are subscribed to email updates from AskProgramming. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment