FLoC away from Chrome! web developers |
- FLoC away from Chrome!
- Opting your Website out of Google's FLoC Network
- QUIC and HTTP/3 Support now in Firefox Nightly and Beta
- I made a JavaScript reference playlist consisting of only 1-2 minute videos
- How to make an ineffective 404 page
- macOS in Preact
- How does the popular extension "Netflix Party" work?
- Lighthouse tells me to "eliminate render blocking resources", but the resource is my main stylesheet and fonts. What should I do?
- Process "redis-server" runs fine. After ~6 hours, another process named "redis2" starts and hogs up entire server CPU
- I've landed into a role with high accountability, and I find myself at the center of failed deliveries
- Most efficient way to add/create responsive decorative lines?
- Looking for experienced freelancer
- How to REALLY handle mobile viewports,,,
- ANY minimal resource on react patterns?
- 2/3 of my job duties reduced; best way to proceed ?
- What programs/methods are best for taking user-submitted info and automatically displaying them in a grid?
- Is being a web dev not becoming boring in the long run ?
- FYI: You can debug Android Chrome browser (Dev Tools) through your PC
- NEXT or REACT
- Any framework to allow end users to create custom reports or dashboards?
- Looking for mentor
- Tauri 1.0 is now in beta
- Migrating project from Firebase to Node.js + MongoDB
- Java for website development
Posted: 16 Apr 2021 04:55 AM PDT Oooh, the gloves are off now. Vivaldi and Brave have publicly committed to stripping FloC from their Chromium-based browsers, and the more who join them, the more likely that Google will be forced to withdraw this spyware altogether. [link] [comments] | ||
Opting your Website out of Google's FLoC Network Posted: 16 Apr 2021 06:23 AM PDT
| ||
QUIC and HTTP/3 Support now in Firefox Nightly and Beta Posted: 16 Apr 2021 01:17 PM PDT
| ||
I made a JavaScript reference playlist consisting of only 1-2 minute videos Posted: 16 Apr 2021 07:41 AM PDT I created the most up to the point JavaScript playlist. The videos are only 1 or 2 minutes long, and unlike most YouTubers, who waste time doing the intro and outro and other useless stuff in their videos, I just jump straight into the topic, instead of asking for likes and subscribers before and after the main content. I am new to YouTube, and I am not too much into growing on the platform. I posted about it here as I thought it could help both beginners learn new ES6 concepts as well as act as a reference for intermediate users. It would be great if I could get improvement recommendations from an audience rather than just thinking about it all myself. Looking forward to how r/webdev responds to this. Any criticism too would help a ton. Playlist link - https://www.youtube.com/watch?v=2i0-_1dqv30&list=PLiZi9P9Jsh-LSGDuiM-QLoajlMAOiGPQQ&index=2 [link] [comments] | ||
How to make an ineffective 404 page Posted: 16 Apr 2021 05:25 AM PDT
| ||
Posted: 16 Apr 2021 08:22 AM PDT
| ||
How does the popular extension "Netflix Party" work? Posted: 16 Apr 2021 06:11 AM PDT So it's quarantine period and this extension made watching movies with friends possible, so first of all, a big thank you to the creator. But the problem is, it only supports Netflix. I want to watch movies which are on hotstar or some other platform, is there any way to know how it works so I can make my own, or is some other extension available for other apps such as YouTube, hotstar, etc? [link] [comments] | ||
Posted: 16 Apr 2021 05:42 AM PDT I have a big CSS file (~2000 lines) that contains styles to my entire website that I load on every page. But on some pages it ends up having a lot of dead selectors, and it is affecting the speed index and first contentful paint of some pages. I am also loading 3 fonts from Google fonts by linking them as a stylesheet. Lighthouse says that I can save around 1s if I eliminate these render blocking resources, but I don't know how to start doing that. How do I eliminate these resources and "defer non-critical resources"? [link] [comments] | ||
Posted: 16 Apr 2021 11:41 AM PDT Hello, I'm trying to figure out what's going on here. I spun of a Fedora 32 droplet on DigitalOcean to host a Laravel application a few days ago. I use redis for my queue and for broadcasting, but admittedly I am not a redis (or Linux) expert. After launching everything and checking out the But, after around 6 hours or so, a process named After this, I use I'm really at a loss here. I'm thinking this might be some sort of crypto-mining malware, but a Anybody have any feedback for a problem like this? [link] [comments] | ||
Posted: 15 Apr 2021 05:32 PM PDT Hi, I've been working at a software company for 7 months now. There are a lot of ways I feel like I've taken on a senior role, in that I'm often in the center of where responsibility lands and the final gatekeeper for uploading to git. I signed up as an ordinary developer and very quickly I feel like the center of the team. When I came, my boss saw a potential for growth for the company, and we had a very, very rocky delivery on a product, but out of it blossomed another product that has brought a lot of opportunity and demand, so much that my boss hired 8 more individuals. At the center of this product is me producing the primary architecture for it - the message queues, the controllers, the databases, the caches, the automated scripts, the release management, the error logging, the documentation, the routes, some of the testing, and the security monitoring. There is nothing that I've felt I couldn't accomplish... with enough time. Now finally, next week we will deploy our product, that I've been working on for 6 months now, at a really difficult pace even though it's been half a year, because we've been understaffed and I've been stretched very thin between operations/monitoring and development. I'm nervous and stressed out. No one else on my team currently has the technical knowledge required to map out all the pipelines - I really need to dump my brain into documentation in case I die or something. Generally I come in at 6:30 or 7 to work and stay till about 6 or 7, sometimes as late as 12, but I often take a nap in my car. I am never not thinking about work. My project manager who just joined last month is very different from the CEO who I used to communicate directly with - while my CEO wants things done quickly and is a risk-taker and pushes a lot for features, my project manager is much more organized, and keeping promises on deadlines matters much more to him, while my CEO will go into meetings not knowing if a feature is ready or not. My project manager has gotten extremely upset at me for getting late on things, or being wishy washy with time estimates. At the same time he has thanked me and I know he is stressed out too. I'm excited to come to work, to build and create. I love pipelines, message queues, processing data, and learning new programming skills. But I feel like the situation is reaching a tipping point, because now we have to also manage paying customers, and I'm the only operations person, and I have my own features to develop. I have never deployed software to a customer, but people still look to me for guidance on how to do many things. The product we're delivering still has bugs and unimplemented features, but it's a race against time to fix them all. I am constantly asked "is this ready", "how come this isn't done", "we're gonna get a lawsuit", "this should be completed already". I'm very tired and I constantly feel like I'm not a good leader. I'm often asked to help set up environments and mentor others. We need more developers but at the same time we're at a place where we're not financially stable enough to go down this path. I would feel terrible if I 1) took a vacation or 2) departed. We started with 4 people, the CEO, myself, the tech lead and another developer, and now have grown to 13 people, 6 of whom are developers, but one is always sick (the tech lead) and the other is an intern. Not to make myself sound more important than I am, but if I shirked my responsibilities by leaving, this would set the company back 2 months, everyone would be at risk of being fired, we could never deliver on our already late product deliveries. I don't want that for my colleagues, but at the same time I'm exhausted. At the end of this, I have only been a developer for 2 years, and in general, I am moving a little quickly toward senior level duties. I am proud and happy to be growing, but I also feel like I'm constantly hitting failure. Every week is a demo and every week something breaks. There is a 50% chance of something going wrong during a demo. I am also lacking in a lot of skills, like CI/CD, multiprocessing and multicore programming on AWS that end up as random bugs that go unresolved, and often getting stuck during slow development due to a debugger or some other issue. Guess I'm just venting. Have you guys had experiences like this? What did you do to overcome it? [link] [comments] | ||
Most efficient way to add/create responsive decorative lines? Posted: 16 Apr 2021 02:25 PM PDT
| ||
Looking for experienced freelancer Posted: 16 Apr 2021 02:06 PM PDT I have an idea for a business opportunity. I would like to get in touch with someone in web dev that has a lot of experience in the field who could confirm if said idea is even feasible or if it's complete garbage. Of course, any work done by said web dev will be compensated. If interested, send me a pm. [link] [comments] | ||
How to REALLY handle mobile viewports,,, Posted: 16 Apr 2021 08:49 AM PDT I don't know if you've noticed, but using the vertical viewport on mobile is shit. Here's a quick guide on how to make them less awful. If you like this post, feel free to subscribe or check out my other posts here Look at the following picture and tell me where you think 100vh should be. Most of you probably said the green arrow, you know, the VISIBLE bit? Actually, 100vh goes all the way to the red arrow, why? I don't know, maybe because that little menu bar at the bottom is ever so slightly transparent that it counts as 'visible'? Say you want a 100vh div, just to fill the space of the green arrow and nothing more, if you're on IOS, it's easy, just use webkit to fill the space: But what if you're on Android? or if you need a more specific viewport size? No fear, I can help with that aswell! First, get the value of the windows height, then take 1% of that. You can then set a CSS variable (I used —vh) using this value: Then, it's as simple as multiplying your variable by how ever many units you want, for example, 50vh equivalent would be: But Wait, There's MoreIf I were you, I'd add this nifty little resize event to change the value of your —vh variable, it will keep your sizing consistent, even when the window size changes. Just wrap a resize event listener around where you set your variable: I use this whenever I need to set an elements vh, it's consitent across desktop and mobile, and a real time saver! [link] [comments] | ||
ANY minimal resource on react patterns? Posted: 16 Apr 2021 11:05 AM PDT I have searched a while using google and github now, and everything I see is complete garbage, misinformation, money grabs, etc. NOT A SINGLE one of these hundreds and hundreds of garbage websites and blogposts (such as "reactpatterns.com") take the care to even mention the existence of things like Redux, mapDispatchToProps, sagas, etc... So that a poor soul that is trying to learn react and get ready to the market will have a pretty hard time. Myself, having learned from a pretty extensive udemy course, would like to have some material for consultation, but that seems impossible to find in the midst of a sea of algorithmic garbage, so I ask for a kind human who is a professional react developer, what resource do you use for consultation on advanced patterns in react? [link] [comments] | ||
2/3 of my job duties reduced; best way to proceed ? Posted: 16 Apr 2021 04:49 PM PDT I was hired as a full stack dev an year ago for a mid-large company that had a one-man-army dev who utilized external vendors for most projects but recently decided to do projects internally. I delivered a great first project within 2 financial quarters. Got great feedback from everything. However, instead of assigning me other larger projects, they outsourced 2 major projects that I was suppose to work on, leaving me with one other project (which is also important, but not as much as the outsourced projects) and some other small maintenance type stuff. I feel like if I deliver great work daily and make sure I behave nicely with higher ups, I'll be able to continue my job for some time longer. But if there are even a handful of bad days, the bias against me is gonna start piling up -- I'm gone. Am I being paranoid, or is it like this everywhere, or should I just start lining up job offers just to be safe? [link] [comments] | ||
Posted: 16 Apr 2021 10:51 AM PDT Hello everyone. I have a spreadsheet of info that I want to build into a real website. Ideally what I'd like for the site is for the companies who visit and choose to sign up, can fill out their info through a form I create and maybe upload a picture, and submit it. I want their info to be displayed on the site in a way similar to listings on a real estate website. The companies would be arranged in a grid with their picture and basic info below it. Users would be able to sort and filter for companies that are specific to their needs. They could also click on that info and be taken to a page with more info about that company. Problem info, research, etc I don't have any web dev experience, and I don't want to hire this out, so to learn more I'm taking a full stack web dev course on Udemy (Angela Yu). I know there's going to be a lot for me to learn, I just want to make sure I'm focusing on the correct things in the correct order. I've jumped to the database portion of the class and I'm learning the differences between the types of SQLs, it looks like MongoDB would be good for me to use because it's more flexible to future changes. Questions Is this the right place to start, the database? And if so, what language takes the info from the database and displays it to the front end, Javascript? Thanks. [link] [comments] | ||
Is being a web dev not becoming boring in the long run ? Posted: 15 Apr 2021 11:31 PM PDT I am seriously thinking about a career shift but probably the one thing that is worrying me is that I fear to be bored to make websites in the long run, is it just a preconception or is there a real danger to feel bored after a couple of years ? I read some threads of dev feeling like it tends to be very repetitive, but it's hard to gauge the average feeling about it, so your feedback on it would be very useful, thank you. Edit : This question is not to offend people who love their job, on the contrary, take it as an ignorant of the job who has no experience in the field and is asking himself legitimate blunt candid questions that many people in the same situation would be wondering about. This question could apply to any job but here it's about web development, and to reassure myself that it's a good choice (because I find it interesting to start with, I wouldn't post this thread if I had an overall bad idea of the job) from people who are already working in the field and know the preconceptions one can have when one is not working as a dev. [link] [comments] | ||
FYI: You can debug Android Chrome browser (Dev Tools) through your PC Posted: 16 Apr 2021 04:40 PM PDT This is so cool... I couldn't see what was happening in the phone Saw it from this SO post Direct directions TL;DR connect phone to PC, enable developer options, go to special chrome url [link] [comments] | ||
Posted: 16 Apr 2021 04:39 PM PDT I have completed basic level of React JS .. should I move to Next js ... I am hearing that its most in use nowadays as compared to react js .. is that true? Please, guide ! [link] [comments] | ||
Any framework to allow end users to create custom reports or dashboards? Posted: 16 Apr 2021 04:07 AM PDT Hello all, I'm looking for a framework or react plugin or something similar that allows end users to create their own reports and dashboards based on a predefined set of data. Not something fancy or extreme as kibana or splunk and something that can definitely be integrated into a react app. Do you have any ideas or know if something already exists? [link] [comments] | ||
Posted: 16 Apr 2021 04:27 PM PDT I am a computer engineering with mostly very low level programming experience (clang) Looking to change career path. I do have some experience in python, and OOP but I would like to learn Frontend technologies to land a fullstack dev job. What are my best options? If anyone wants to coach someone and share their knowledge I am all down for it! [link] [comments] | ||
Posted: 16 Apr 2021 06:40 AM PDT | ||
Migrating project from Firebase to Node.js + MongoDB Posted: 16 Apr 2021 09:54 AM PDT I am sorry if these kinds of posts aren't allowed here. Let me know and I will take it down. So as the title suggests, I am trying to migrate my project from Firebase to Node.js + MongoDB. The issue that I'm currently facing is authentication of the old users. I exported all the users using Firebase CLI. But the issue is for almost 3/4th of the users salt and passwordHash were missing (because of using OTP or Google OAuth2.0 maybe). Now I don't know how to handle authentication these kind of users since I can run the hashing algorithm with secret to generate the hashed passwords for old users but can't do anything about the other majority of the users for which hashedPassword is missing. [link] [comments] | ||
Posted: 16 Apr 2021 02:43 AM PDT Would you use java for web development? For example, if you were building a forum, or maybe an affiliate website that requires a backend technology, even a social network or something like pastebin... My point is, would you use java for any type of website or would you use it for only a specific type of website? I'd appreciate your input! Thanks! [link] [comments] |
You are subscribed to email updates from webdev: reddit for web developers. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment