Is it normal to feel like complete trash after failing a technical interview? web developers |
- Is it normal to feel like complete trash after failing a technical interview?
- At what point did you consider yourself "proficient" at coding?
- Is this a new way for a website to interfere with ad/content blocker? Whenever I want to pick a specific content to block, the website goes blank.
- Looking for a good current site that offers stock graphics such as svg graphics or icons.
- LPT: Comments are the holy savior
- Good intermediate-advance fullstack web dev courses?
- Feeling down about peoples hate for PHP
- Hello Web Devs, I am looking to commence on a crash course.
- Codelab?
- Any good YT channel that you'd recommend, to learn Three.js?
- Does D3 play nicely with Vue or React? Is there a better charts option nowadays?
- On Choosing a Web Framework
- How many libraries does a commercial React + Node application use?
- Really Confused on Solutions for my Forum Website please provide clarity
- Ways to let users record and upload lots of audio to my site without actually using any of my storage?
- API token added to GitHub Secrets in my repo, deploying GitHub Pages, how do I access this Secret in Javascript? (Simple Node.js project)
- How to make API calls from my **possibly flask** backend
- Hackerrank Front End Web Dev Test
- Your font of choice
- I need to interview someone who does webdev professionally.
- How much should I quote this client?
- I built a Google Photos clone as community project an looking for Ideas / Tips / Contributors
- sticky navbar overflows from top
- The Devil's Albatross - An algorithmic layout technique
Is it normal to feel like complete trash after failing a technical interview? Posted: 05 Jan 2021 12:12 AM PST I'm a self taught front end focused dev (no degree or any sort), and my portfolio has been able to land me a few callbacks from employers. unfortunately, I've failed the technical aspect of the last few interviews. I've received questions like "is sass case sensitive? true or false". the question itself is so easy, and i've built pretty complex projects, I've just never really thought about whether it's actually case sensitive.. to summarize, I feel like garbage (I'm not looking for sympathy of any sort) after the technical interviews.. I'm wondering if this is a normal way to feel, when applying for your first role [link] [comments] | ||
At what point did you consider yourself "proficient" at coding? Posted: 05 Jan 2021 01:08 PM PST Hello All, Some background about me:
I have only been learning to code for about a month and a half now. So far I've built a coming soon landing page, a very basic website, a sign-up page with "sign-in" "sign up" toggle tabs, and a calculator - all using HTML, CSS, and JS. Now of course I am making a ton of rookie mistakes. For example, while building the calculator I kept getting an error message in my console log and my js wasn't loading and it was because I linked the js file in the header of the HTML file along with the CSS file (LOL). I constantly am forgetting the ";" after functions in JS, and sometimes my "()" are spaced too far apart, i.e.: background-image: url (pic1.jpg). I know I still have a lot to learn and I am far from being "good" at coding. What was the moment when some of you realized that you were proficient (this may mean different things to everyone) or at least really really good? TLDR: when did you know/feel like you were good at coding? [link] [comments] | ||
Posted: 05 Jan 2021 05:35 AM PST
| ||
Looking for a good current site that offers stock graphics such as svg graphics or icons. Posted: 05 Jan 2021 02:18 PM PST I really focused on programming in my stack that I couldn't really create nice logos or graphics on my own. Looking to see if there are some good sites you all use for these? [link] [comments] | ||
LPT: Comments are the holy savior Posted: 05 Jan 2021 08:07 AM PST Mods, please remove if this is not allowed. I just wanted to share that if you are new to creating websites or a veteran. Please use comments in your work. It helps others who go back quickly identify what something is doing and also when if you quit working on something and come back to it. You can read your comments and quickly get back up to speed. E.G. I am currently working on a project and I am having to sift through the code to remove all the extra code that is not needed. But if it had comments, I would be able to easily identify what each part of the code does. [link] [comments] | ||
Good intermediate-advance fullstack web dev courses? Posted: 05 Jan 2021 01:23 PM PST I'm a SWE with a few years of experience doing some java and python work, backend and systems work mostly. I enjoy my current work however I want to move back towards a more-product or fullstack oriented role. I have some web development experience from personal projects, school projects, and a little bit of backend work in java from work however I was looking for an online course that can help bring me back up to speed with more modern tech stacks (thinking along the lines of javascript/typescript, maybe a framework, etc) as well as working end-to-end from building UIs to deploying on the cloud. Does anyone know of a good course(s) that covers this kind of stuff? I have Colt Steele's Web Development Bootcamp from a while back and saw it was updated recently, would that suffice to cover intermediate-advanced topics as well or is there something better out there? Thanks! [link] [comments] | ||
Feeling down about peoples hate for PHP Posted: 05 Jan 2021 04:27 AM PST I'm a young developer been doing it for 3 years or so now and mainly I know the general HTML,CSS,JS and PHP. I'm wanting to build my portfolio and make cool projects but every agency I speak to keep telling me that React and VUE ect are the most employable which is sad to me because I am not a fan of them. I love PHP. I'm in the midst of doing a CS degree at uni and every student mentions their hate for PHP meanwhile I'm thinking I love how lightweight and easy to use it is. What I'm trying to ask is, even though PHP isn't favoured by many if I want to make projects using it would it still be worth it and will it get me employed in the future? Or should I just listen to all the agencies and improve my skills on React ect... Hearing everyone's hate for PHP makes me feel like I should hate it too and that it isn't worth my time. [link] [comments] | ||
Hello Web Devs, I am looking to commence on a crash course. Posted: 05 Jan 2021 12:28 PM PST I want to start on a crash course on web development. I currently have knowledge in React, JS, CSS, HTML and node.js. I know how the web works, however, I want to join a course that will help me achieve a job in web development/Data Science/AI. Does anyone know any courses that are acknowledged and established in the industry for entry levels. Any suggestions or advice would be much appreciated. [link] [comments] | ||
Posted: 05 Jan 2021 01:49 PM PST Hi, what's a codelab? I was trying to do the tutorial for yeoman (https://yeoman.io/codelab/index.html) and it just referred to itself as a "codelab" without explanation. I can find lot's of examples, which make them seem like:
Damned if I can find a straight answer on the definition of "codelab", though. Thanks. [link] [comments] | ||
Any good YT channel that you'd recommend, to learn Three.js? Posted: 05 Jan 2021 09:47 AM PST Hi! I'm trying to get into three.js for a personal project. Any good tutorial videos/ resources, preferably free, that you can recommend? Thanks! [link] [comments] | ||
Does D3 play nicely with Vue or React? Is there a better charts option nowadays? Posted: 05 Jan 2021 02:56 PM PST Title says it all. I'll be building a data-focused app and good data visualization will be a huge part of it. I'll need to be able to take data from users, put it into a db, call from database, and display nice charts and graphs on the frontend. Concerned with the frontend playing nicely with a data viz library. I need enough functionality on the frontend to justify the use of Vue or React, so that's already decided. Thanks! [link] [comments] | ||
Posted: 05 Jan 2021 01:46 PM PST One way of choosing a framework is by its language: if I code in python then I choose Django, if javascript then Node, if Ruby then RoR and so on. But, is this the right approach to choosing it? I know that a lot of great startups use RoR for all of their platforms, because, for what I've read, it has a bunch of stuff that makes it easy to ship quickly. Why is it? which are those features? is it because of gems? how does that differ from, say, npm packages? What sort of things I can accomplish with one framework that with other don't? What am I missing that its important to look when taking this decision? [link] [comments] | ||
How many libraries does a commercial React + Node application use? Posted: 05 Jan 2021 01:43 PM PST I'm sure the question can vary a lot, but I'm curious about anyone's professional experience. I try to avoid adding too many libraries to my projects nowadays but I wonder if I should try using more just for the hell of it, or if that's a dumb idea. [link] [comments] | ||
Really Confused on Solutions for my Forum Website please provide clarity Posted: 05 Jan 2021 01:41 PM PST So I would like to learn web dev and get a forum website up and running. In my research people keep suggesting stuff like flarum and what not but what exactly are these? I was under the impression I would code and have to use like azure or aws server infrastructure to host. But what are these prebuilt stuff like flarum? Do i code on top of them if i want functionality or....? Is it boiler code or are these 100% built and established solutions for people who want websites but dont care about learning the process and coding? Im lost.. [link] [comments] | ||
Posted: 05 Jan 2021 01:36 PM PST Is there some sort of Third party tool that could handle this record and storage function of audio? Edit: Users' uploaded audio needs to be playable by other users. [link] [comments] | ||
Posted: 05 Jan 2021 01:22 PM PST
| ||
How to make API calls from my **possibly flask** backend Posted: 05 Jan 2021 01:02 PM PST Any suggestions welcomed! I was playing with IBM cloud services and interacting with their APIs in Python. I managed to used the service to achieve what I intended to do but I want to build a front-end for this functionality (for my own usage and learning purpose). I understand I shouldn't be putting my API credentials on the front-end so I'm thinking maybe I'll have a back-end to keep my credentials and make API calls to the IBM servers for me. I'm thinking of Flask because it's light weight and suitable for my simple task (I think) and it's in Python. My experience with web dev is plain vanilla HTML, CSS and some JavaScript. I skimmed through some YouTube tutorials about Flask and they seem to be focusing on two types: 1). making a REST API; 2). connect with a database to perform some CRUD operations. So not exactly what I'm trying to do (I'm obviously a beginner). I'm pretty lost so my questions are basically:
Thank you for reading and hope to hear your feedback! [link] [comments] | ||
Hackerrank Front End Web Dev Test Posted: 05 Jan 2021 12:43 PM PST Hey y'all it's me again. Almost 1 week into my job search journey and after about like 25 applications I'm at 6 rejections and one hacker rank coding test I was invited to take this morning for an internship position. The test is due by 1/18 so that's a good window for me to take advantage of. As of late I've been working on being proficient in scss, but now that's this came up I wanted to ask for you guys' opinion on the best way to prepare for this and which resources I should use. Also if you have any experience with a front end hackerrank test please let me know! I'm assuming it'll mostly be writing logic with vanilla JavaScript. [link] [comments] | ||
Posted: 05 Jan 2021 12:38 PM PST Hello folks. I'm just developing a new web page and while i was searching for a font to use I was starting to wonder if other developers have their "go to" fonts and which ones do you all use. Which fonts do you guys use? [link] [comments] | ||
I need to interview someone who does webdev professionally. Posted: 05 Jan 2021 12:22 PM PST It's just 12 questions.
[link] [comments] | ||
How much should I quote this client? Posted: 05 Jan 2021 12:14 PM PST I've potentially landed an awesome freelance project for a record label that needs a website for one of their artists. They are asking me for estimates on both: 1) a single page website that includes links to socials and artist photos or 2) a multipage website that includes the above as well as more content What would you quote on either? Not sure if this is relevant info, but I use HTML, CSS, JS & React. [link] [comments] | ||
I built a Google Photos clone as community project an looking for Ideas / Tips / Contributors Posted: 05 Jan 2021 11:41 AM PST Photos.network is an open source project for self hosted photo management. Its core features are: - Share photos with friends, family or public - Filter / Search photos by attributes like location or date - Group photos by objects like people of objects The project is in early development right now, and lacks a frontend. So it would be nice to get some feedback and ideas or at best some contributors. Requirements: - run on low level hardware (rasperry pi, odin) - caching support - beginner friendly code (increase the willingness of new contributors) Join the discord for questions: https://discord.gg/dGFDpmWp46 [link] [comments] | ||
sticky navbar overflows from top Posted: 05 Jan 2021 11:14 AM PST hi guys i have a navbar that i want to stick to the top of my page, I positioned it fixed and top 0, however, it overflows 50% of the height, like half of the navbar disappears it only happens when I scroll down, and when I scroll up it reappears [link] [comments] | ||
The Devil's Albatross - An algorithmic layout technique Posted: 05 Jan 2021 05:10 AM PST
|
You are subscribed to email updates from webdev: reddit for web developers. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment