The best feeling after a long workday web developers |
- The best feeling after a long workday
- After gaining enough experience creating websites form scratch with HTML, CSS, and JavaScript Can you eventually get so good that you can make it as streamlined as a simple drag and drop web builder or Wordpress?
- An Executable Data Structures Cheat Sheet for Interviews
- Starting to learn basic code - HTML, JQuery, etc. - any certs worth it or nah?
- Where can I find the actual laws surrounding cookie notices/consent?
- Chrome DevTools engineering blog - Architecture refresh: Migrating to JavaScript modules
- Help using Google Workbox?
- What font and theme are you currently using with VS Code?
- Looking for a good way to let users share YouTube videos through links
- Help with Express + Mongoose + Passport
- What's the best laptop (Windows) I can get for front end web development in 2020?
- can php produce videos?
- event loop explanation
- Design systems for developers, 6.0 update
- Do banking sites use CDN or local storage for its libraries like JQuery?
- Query Database in Flask App
- Intermediate Tutorials on Git/Github?
- Can I limit access by first page requested?
- Assign SQL query to PHP variable
- Creating a Spotify and Apple Music Powered Stress Test with Vue, Nuxt, and Tailwind
- I'm looking to build data-driven web apps for free but cannot find a place to post to get "volunteers". Any ideas where to get people that might be interested in that?
- easy to use free HTML editor for my Static/Netlify site?
- Release Notes for Safari Technology Preview 113
The best feeling after a long workday Posted: 09 Sep 2020 09:34 AM PDT
| ||||||||||||
Posted: 09 Sep 2020 06:56 AM PDT The title says it all, can you eventually get so good at web development that you can make a killer website as quick as might take to make one with a drag and drop web builder or Wordpress? It seems to me that making a website from scratch is always more time consuming, but I'm also just not that good at it yet and encounter lots of bugs. [link] [comments] | ||||||||||||
An Executable Data Structures Cheat Sheet for Interviews Posted: 09 Sep 2020 03:47 AM PDT | ||||||||||||
Starting to learn basic code - HTML, JQuery, etc. - any certs worth it or nah? Posted: 09 Sep 2020 03:26 PM PDT So I'm currently in a hybrid role where I do a lot of web work via AEM. however the role feels rather niche and i'm trying to make sure that if i ever moved on I wouldnt have to start from scratch. Obviously i'm breezing through HTML since i use it every day and i'm moving on to other stuff shortly after but i'm wondering if i should also focus on certs or not. I seem to get mixed answers where one minute reddit says get a cert for everything and the next they say just learn it and then prove it. [link] [comments] | ||||||||||||
Where can I find the actual laws surrounding cookie notices/consent? Posted: 09 Sep 2020 03:25 PM PDT According to this blog, and a few other places I've found online, cookie notices/consent are only required for non-essential, permanent cookies. I am creating a site that only uses cookies for the (php) session and to remember a login (if requested). As such, I believe I don't need a cookie notice or cookie consent, and I want to have an FAQ entry that explains why there isn't one, backing it up with a legitimate source, ideally the relevant law text. I am wondering if anyone knows where I can find the official laws that explain this so I can link to it as the source? [link] [comments] | ||||||||||||
Chrome DevTools engineering blog - Architecture refresh: Migrating to JavaScript modules Posted: 09 Sep 2020 07:27 AM PDT
| ||||||||||||
Posted: 09 Sep 2020 02:37 PM PDT I am using Google Workbox for the first time to make a PWA and I am experiencing a weird problem. I have a list of pre-cached resources (mostly css/js/images) but when trying to cache data.php?action=readcaptures, the cache says that there's 0 bytes stored. When I visit the URL myself, I can see clearly that data is returned (JSON format). Why is my php file not caching? [link] [comments] | ||||||||||||
What font and theme are you currently using with VS Code? Posted: 09 Sep 2020 08:12 AM PDT | ||||||||||||
Looking for a good way to let users share YouTube videos through links Posted: 09 Sep 2020 02:04 PM PDT I'm sorry if this is a really noob question but I've been looking for a really long time and can't find any real answers. I know I can embed my own YouTube videos on my website directly in the code, but how do I allow users to share their YouTube video links and it still play through my website, much like how Reddit, Facebook, and Twitter do. Is there a maybe good API for it? Any help would be great thanks! [link] [comments] | ||||||||||||
Help with Express + Mongoose + Passport Posted: 09 Sep 2020 11:33 AM PDT | ||||||||||||
What's the best laptop (Windows) I can get for front end web development in 2020? Posted: 09 Sep 2020 01:13 PM PDT I start a new job next month and I've been given a reasonable budget to play with. I'm looking for a laptop priced anywhere between £800 - £1800. If I hit at the lower end of the budget then I might be able to get a decent monitor as well. I know enough to be able to look at a laptop and tell if it's good or not based on the specs, but there's so much out there I'm not really sure where to start. As a web developer I think most of our hardware requirements are more or less the same, so I won't go listing them. The main 2 requirements aside from the hardware would be a low noise level, and a screen with a wide/high range colour gamut. [link] [comments] | ||||||||||||
Posted: 09 Sep 2020 12:53 PM PDT The question is vague, but it's something I'm currently exploring. I'm working on a project that'll take a lot of data and I'd like to produce visualizations that'll overlay existing videos, but to keep it simple, I'd like to produce an overlay that I can green screen for the existing video. For example... if I'm recording speed every half a second, I'd want to create the visual in php from that raw data. In php, I'd create the graphic component, but then I'd want to insert frames into a new or existing video. I don't care on the format, as long as the quality is useable. Has anyone ever heard of a project like this? I've been hunting around on google, but I haven't had too much luck so far, so I'm really hoping there might be someone here that can point me in the right direction. [link] [comments] | ||||||||||||
Posted: 09 Sep 2020 09:06 AM PDT I have seen/read from few sources that when the browser executes javascript that it blocks layout/paint to the screen. If this is true: Why does the screen visually have the newly created el appended to the body when it hits the debugger statement? From my understanding the event loop has not given up control to the browser for it to layout/paint/etc. And since the script contains only synchronous operations- shouldn't the screen get painted AFTER the entire script has been parsed/executed? [link] [comments] | ||||||||||||
Design systems for developers, 6.0 update Posted: 09 Sep 2020 10:14 AM PDT
| ||||||||||||
Do banking sites use CDN or local storage for its libraries like JQuery? Posted: 09 Sep 2020 03:51 PM PDT | ||||||||||||
Posted: 09 Sep 2020 03:44 PM PDT I have deployed a Flask App to Heroku that is essentially a front-end UI to add data to a database. I would like to be able to access the information on that database remotely (so that I can manipulate that data in some way - maybe put it nicely in an excel document, whatever). I am using Flask-SQLAlchemy to create and maintain the database within the app. It is sqlite. I have tried to read through the SQLAlchemy documentation to find a way to do what I want, but I have been unsuccessful. I really appreciate your help. [link] [comments] | ||||||||||||
Intermediate Tutorials on Git/Github? Posted: 09 Sep 2020 11:35 AM PDT Does anyone have any good tutorials for intermediate usage of git / git hub? I understand how to make repos, add, commit, merge changes, but looking to get a more in-depth understanding of things like merging, rebasing, bringing in the branch of a coworker to review, resolving merge conflicts, etc. It seems like the majority of the videos I find on youtube are 10 minute crash courses on the basics. Any tips would be appreciated! [link] [comments] | ||||||||||||
Can I limit access by first page requested? Posted: 09 Sep 2020 08:22 AM PDT I've got two spam blockers on my site,Anti-Spam Bee and google recaptcha. But I'm still being subjected to spam. The pattern I'm seeing is that the person or bot goes directly to my contact page without visiting any other pages on my site. (I don't know how they get passed google recaptcha) How can deny a visitor access to the contact form if they don't visit another page first? [link] [comments] | ||||||||||||
Assign SQL query to PHP variable Posted: 09 Sep 2020 11:29 AM PDT Hi, I'm having a hard time trying to print out where [target] is in the database (MariaDB v10.1.46); it's a single cell in the "test_version" column. Here's my current attempt. I'm not sure why it's not even entering the if and while statement. Thanks in advance! Table name: test_scores
[link] [comments] | ||||||||||||
Creating a Spotify and Apple Music Powered Stress Test with Vue, Nuxt, and Tailwind Posted: 09 Sep 2020 07:37 AM PDT
| ||||||||||||
Posted: 09 Sep 2020 11:18 AM PDT I'm not really a web developer but these last months I've released two simple data-driven web apps (datoscovid19.es and polituits.com). By data-driven, I mean that they are mostly focused on showing data and allowing the user to interact with it. I really enjoyed the process and since they sparked some interest in others, I've been thinking of building a portfolio of those types of apps. But instead of building apps with no purpose, I was thinking of offering building data-driven apps for free in some of the entrepreneurs-oriented subreddits (e.g., Entrepreneurs, smallbusinesses). Sadly, all of them seem to ban self-promotion and offerings. I suppose that other people here had similar experiences while building their portfolios. So, any ideas where to get "volunteers"? [link] [comments] | ||||||||||||
easy to use free HTML editor for my Static/Netlify site? Posted: 09 Sep 2020 06:58 AM PDT Long story short years ago a family friend made a one page static website in HTML for my business and i was hosting it at Godaddy and getting ripped off basically. Now im hosting it on Netlify for free and i love it. performance is so much better than godaddy was and free SSL etc etc. But i want to make a simple change in the MailTo area on the bottom with a new email address. nothing crazy. are there any good intuitive free options for HTML editing ? [link] [comments] | ||||||||||||
Release Notes for Safari Technology Preview 113 Posted: 09 Sep 2020 10:41 AM PDT |
You are subscribed to email updates from webdev: reddit for web developers. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment