Is the linux programming interface book worth it? Computer Science |
- Is the linux programming interface book worth it?
- Support Vector Machine
- Finding Patterns in Non-conforming Data with Dynamic Kernel Matching: A Case Study of T-cell Receptor Data
- STUCK BETWEEN UVIC and SF University
- STUCK BETWEEN UVIC and SF University
- STUCK BETWEEN UVIC and SF University
- STUCK BETWEEN UVIC and SF University
- A Map of the Best Animation Libraries for JavaScript and CSS3 plus Performance Tips
- C and C++ Cheat Sheet
- Questions about the minimax algorithm
- The Full Stack
- Insignificant Choice Polynomial Time - Proof that P != NP
- How can the Medicine / Health field be combined with Computer Science?
- [R] When talking about robustness/regularisation, our community tend to connnect it merely to better test performance. I advocate caring training performance as well
- What would be your advice for the web?
- Help me decide which is the better, more well-rounded course.
Is the linux programming interface book worth it? Posted: 18 Jul 2020 07:40 PM PDT I'd like to dive way deep in unix API & system calls, POSIX, deacriptors, ..etc and understand how they're implemented, and these kind of things, I've came across this book and I wonder if it's really worthy, If not, what's a better way to do this ? [link] [comments] | ||||||||||||||||||||||||||||
Posted: 18 Jul 2020 11:38 PM PDT | ||||||||||||||||||||||||||||
Posted: 18 Jul 2020 03:47 PM PDT Most statistical classifiers assume that features are arranged into rows and columns, like a spreadsheet, but many kinds of data do not conform to this structure. Sequences are one example of a different kind of data, which is why this data is usually stored in a text document, not a spreadsheet. To build statistical classifiers for sequences and other non-conforming features, we have developed what we call dynamic kernel matching (DKM). We can think of DKM as directly analogous to a convolutional neural network (CNN), but for non-conforming features. DKM finds the arrangement of features that exhibit the maximal response, like how max pooling identifies the image patch that exhibit the maximal response in a CNN. To efficiently find arrangement of features that exhibit the maximal response, we use alignment algorithms, like the Needleman-Wunsch algorithm. To demonstrate the utility of DKM, we use it to predict disease from sequenced T-cell receptors. Code available at: https://github.com/jostmey/dkm [link] [comments] | ||||||||||||||||||||||||||||
STUCK BETWEEN UVIC and SF University Posted: 19 Jul 2020 03:24 AM PDT Guys I'm accepted into both University of Victoria and Simon Fraser university in Canada. Major is CS obv. So I wonder if anyone would recommend one of them based on quality of education and co op opportunities [link] [comments] | ||||||||||||||||||||||||||||
STUCK BETWEEN UVIC and SF University Posted: 19 Jul 2020 03:20 AM PDT Guys I'm accepted into both University of Victoria and Simon Fraser university in Canada. Major is CS obv. So I wonder if anyone would recommend one of them based on quality of education and co op opportunities [link] [comments] | ||||||||||||||||||||||||||||
STUCK BETWEEN UVIC and SF University Posted: 19 Jul 2020 03:14 AM PDT Guys I'm accepted into both University of Victoria and Simon Fraser university in Canada. Major is CS obv. So I wonder if anyone would recommend one of them based on quality of education and co op opportunities [link] [comments] | ||||||||||||||||||||||||||||
STUCK BETWEEN UVIC and SF University Posted: 19 Jul 2020 03:24 AM PDT Guys I'm accepted into both University of Victoria and Simon Fraser university in Canada. Major is CS obv. So I wonder if anyone would recommend one of them based on quality of education and co op opportunities [link] [comments] | ||||||||||||||||||||||||||||
A Map of the Best Animation Libraries for JavaScript and CSS3 plus Performance Tips Posted: 18 Jul 2020 11:14 PM PDT | ||||||||||||||||||||||||||||
Posted: 18 Jul 2020 11:02 PM PDT | ||||||||||||||||||||||||||||
Questions about the minimax algorithm Posted: 18 Jul 2020 02:56 PM PDT | ||||||||||||||||||||||||||||
Posted: 18 Jul 2020 10:57 PM PDT | ||||||||||||||||||||||||||||
Insignificant Choice Polynomial Time - Proof that P != NP Posted: 18 Jul 2020 04:18 PM PDT | ||||||||||||||||||||||||||||
How can the Medicine / Health field be combined with Computer Science? Posted: 18 Jul 2020 11:30 AM PDT Hello guys, I have a BSc in physiotherapy and my Masters will be in Computer Science. Is there any field or job prospect where the two can be combined? I would be very interested in combining my anatomy and general biology knowledge with my computer science / programming knowledge. Thank you in advance [link] [comments] | ||||||||||||||||||||||||||||
Posted: 18 Jul 2020 12:09 PM PDT | ||||||||||||||||||||||||||||
What would be your advice for the web? Posted: 18 Jul 2020 08:41 AM PDT JS is fun! So far at least. I discovered p5.js and has been working on it since. Really fun to make your creative physical ideas come to life. Simulations manipulations and such. I want to go deeper but not sure where to dig. I am not learning for a job or anything, just for pure fun. What would you advice me to if i wanted to make interactive web pages for various things? [link] [comments] | ||||||||||||||||||||||||||||
Help me decide which is the better, more well-rounded course. Posted: 18 Jul 2020 08:37 AM PDT
I should mention that despite program 1 not having a dedicated DS&A unit, it's taught across multiple units. I want a well-rounded course that will leave me with plenty of options later on. From Software Engineering, to FullStack Dev heavily focused on back-end and maybe even Site Reliabitlity/DevOps. Not sure which one accomplishes that best. Thanks. [link] [comments] |
You are subscribed to email updates from Computer Science: Theory and Application. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment