Improve your webpage in 4 Minutes web developers |
- Improve your webpage in 4 Minutes
- Web development learning path by ladybug podcast
- Has anyone ever negotiated something like an extended sabbatical away from their web dev job?
- How to keep going?
- How should I handle non-ASCII characters?
- Best Auth/user management microservices
- So how can I safely use Firebase and GitHub together?
- Great presentation on CSS grid - Clean HTML and no more <div> mess! Perfect for new learners like myself to adopt!
- A browser extension blogging tool for developers
- On a scale of 1-10, where would you put the following PHP/Laravel task difficulty-wise?
- Block Seen (Unseen) and typing indicator on Facebook, Facebook Messenger
- CSS Cascading and Inheritance Level 3 is a W3C Recommendation
- Is there a way to position background images relative to each other in CSS?
- Has anyone ever taken something like a sabbatical from a web dev job?
- With which music genre you focus the most?
- I think I might have had an epiphany that functional programming is easier and better than object oriented programming
- Creating a Dynamic Database-Focused Website
- Check Multiple e-mail addresses in one spot
- Error 502 Bad Gateway
- Diving Into Sessions vs. JWTs for User Authentication on Websites/Webapps
- Collecting and analyzing user data on a web app you have made
- Why I Fell in Love with Cloudflare Workers
- Need tips: Rest API auth for mobile app
Improve your webpage in 4 Minutes Posted: 14 Feb 2021 09:28 AM PST
| |||||||||||||||||||||
Web development learning path by ladybug podcast Posted: 14 Feb 2021 02:11 AM PST
| |||||||||||||||||||||
Has anyone ever negotiated something like an extended sabbatical away from their web dev job? Posted: 14 Feb 2021 01:54 PM PST Hey everyone, I'm a senior web dev at a big company. I'm burnt out. My desire to make great work and produce fun side projects is still there, but I'm burnt out from the perpetual 40 hour a week web dev life. Thinking about it, I don't have much to complain about with my current gig of 6 years now. I WFH every day, I like my team and have a decent amount of flexibility to work on things related to work that I think is important, but it's just been draining me. I can't really enjoy the weekends whatsoever any more knowing I'm just getting tossed right back into it on Monday. COVID and not being able to travel really doesn't help. There's no way to escape. A day off here and there isn't fixing it and a one-week staycation isn't that much better. I want a substantial amount of time to be away. Not away from learning, not away from web dev, just away from work. Has anyone ever successfully proposed a sort of sabbatical? Basically you step away for something like 2 to 6 months with the promise that you'll be a better version of yourself. Learn x and y tech etc.? I don't need to be paid during that time luckily, more so I just need the assurance that my job is still here when I'm back, and the health insurance is still kicking throughout (America problems). There's so much tech I need to catch up on and so many side projects I want to do that requires a rhythm more than a Saturday and Sunday here and there can provide. Has anyone done this? For how long? Did it help? What was your angle to your employer? [link] [comments] | |||||||||||||||||||||
Posted: 14 Feb 2021 07:33 AM PST Hi guys, I'm feeling a bit burnt out. The last couple of days at work have been really hard for me - I'm lacking focus or motivation to even complete basic tasks on my task list and it's starting to affect me on a larger scale outside of my work hours too. Afraid I'm going to lose my job if I keep going this way. [link] [comments] | |||||||||||||||||||||
How should I handle non-ASCII characters? Posted: 14 Feb 2021 06:05 PM PST We have a web portal where our customers send their orders through from their Shopify/WooCommerce/other stores, and our web portal feeds these orders into our Warehouse System, and then further down to our carriers systems. Because those systems are very old, they simply don't accept characters such as smiley faces, accented characters etc. I've put logic in place to simply knock back any orders that contain these invalid characters, but sometimes they are either hard to see (such as non breaking spaces), or they look normal (different apostrophes in use that look like normal ones). What is the best way to deal with these? Our system is built on PHP/Phalcon (needs to be rebuilt at some stage). I'm happy knocking it back if it isn't just normal characters as we currently do, however, some of our customers get annoyed and confused when they can't see the issue. Is there a library of some sort that can replace these known characters with their ASCII equivalent? [link] [comments] | |||||||||||||||||||||
Best Auth/user management microservices Posted: 14 Feb 2021 03:45 PM PST Im currently looking at supabase.io because it seems like it has some nice API endpoints for authentication, It's something I can't really be bothered implementing myself anymore. Any suggestions? [link] [comments] | |||||||||||||||||||||
So how can I safely use Firebase and GitHub together? Posted: 14 Feb 2021 02:30 PM PST Greetings dear devs! Even after googling hard, I still feel like an idiot. I can't understand how am I supposed to save my project on GitHub and/or host it somewhere, since the API key for my Firestore app is just sitting within my code. It seems to be a security issue to just let it there, but if I remove it, well, my project can't communicate with my data anymore. I have a feeling that there's something obvious I just didn't get yet at this moment. Would be delighted if you can save my brain from definitely melting. Thank you so much in advance! [link] [comments] | |||||||||||||||||||||
Posted: 14 Feb 2021 01:53 PM PST
| |||||||||||||||||||||
A browser extension blogging tool for developers Posted: 14 Feb 2021 06:15 AM PST
| |||||||||||||||||||||
On a scale of 1-10, where would you put the following PHP/Laravel task difficulty-wise? Posted: 14 Feb 2021 02:55 PM PST I've been applying for all kind of junior/internship webdev jobs and 2 days ago I received my first task. I'm given 3 days and It asks me the following: At first, I had no idea what they meant by "Laravel backpack admin", or more specifically the "backpack" part. After googling, I found out Laravel backpack allows you to create admin panel for your Laravel application extremely fast. Then I started reading the documentation and was able to complete 2 parts of the task I created the Tables and Bookings database tables and their models, applied the relationships, connected them with Laravel Backpack which allowed me to add or remove tables and book tables. The problem is that to me, the task is a bit vague about some things. For example: I have no idea how slots should behave. Should there be a set amount of slots, like 24 slots a day and each slot is 1h long, or should the slots by dynamic and have varying durations, like 13:32 pm to 14:11 pm. The whole calendar with slots things is confusing me a lot. It seems like a simple task, but at the same time it contains some difficult problems. If a person were to give me this task in person, I'd ask him so many questions beforehand. I also assume I'd need to use a calendar library because I doubt I'd be able to create my own from scratch in the given time frame. I'm running out of time so I assume I'll fail this task, but it has been a learning experience and I think that if I were just a tiny bit better, I could've finished it in time. Honestly, I'm used to building everything from scratch myself, and I feel like I could've done better if I was given free reign, but I do understand why they'd want me to use that tool. Anyway, I'm just curious how you people would rate this task difficulty wise. [link] [comments] | |||||||||||||||||||||
Block Seen (Unseen) and typing indicator on Facebook, Facebook Messenger Posted: 14 Feb 2021 01:16 PM PST Since the new Facebook layout, most extensions to block seen are no longer working. After some sleepless night, I finally re-create this feature and it's now available on Chrome Web Store. My extension is called Multiple Tools for Facebook, created and published since 2018! [link] [comments] | |||||||||||||||||||||
CSS Cascading and Inheritance Level 3 is a W3C Recommendation Posted: 14 Feb 2021 04:35 PM PST | |||||||||||||||||||||
Is there a way to position background images relative to each other in CSS? Posted: 14 Feb 2021 04:28 PM PST I'm trying to create a kind of dreamy effect where hovering over a child element changes the parent's parent's background image and there's a long transition on the background color of the direct parent from HTML: CSS: And then in JS just a I'm 90% of the way there but the problem I have is that the images are all different dimensions so some of them don't use all the vertical space and the vignette/feathered edges effect is only on the left and right edges whereas the top and bottom are letterboxed. I want to be able to see the whole image so changing the The only other possibility I can think of is to somehow add two I can always edit the photos but this is a CSS exercise so that's a last resort. Thanks for any input! [link] [comments] | |||||||||||||||||||||
Has anyone ever taken something like a sabbatical from a web dev job? Posted: 14 Feb 2021 01:33 PM PST Hey everyone, I'm a senior web dev at a big company. I'm burnt out. My desire to make great work and produce fun side projects is still there, but I'm burnt out from the perpetual 40 hour a week web dev life. Thinking about it, I don't have much to complain about with my current gig of 6 years now. I WFH every day, I like my team and have a decent amount of flexibility to work on things related to work that I think is important, but it's just been draining me. I can't really enjoy the weekends whatsoever any more knowing I'm just getting tossed right back into it on Monday. COVID and not being able to travel really doesn't help. There's no way to escape. A day off here and there isn't fixing it and a one-week staycation isn't that much better. I want a substantial amount of time to be away. Not away from learning, not away from web dev, just away from work. Has anyone ever successfully proposed a sort of sabbatical? Basically you step away for something like 2 to 6 months with the promise that you'll be a better version of yourself. Learn x and y tech etc.? I don't need to be paid during that time luckily, more so I just need the assurance that my job is still here when I'm back, and the health insurance is still kicking throughout (America problems). There's so much tech I need to catch up on and so many side projects I want to do that requires a rhythm more than a Saturday and Sunday here and there can provide. Has anyone done this? For how long? Did it help? What was your angle to your employer? [link] [comments] | |||||||||||||||||||||
With which music genre you focus the most? Posted: 14 Feb 2021 10:35 AM PST For me depends by the day but I feel more productive with lo-fi and movies soundtracks [link] [comments] | |||||||||||||||||||||
Posted: 14 Feb 2021 05:38 PM PST In my youth I had always dismissed functional programming as being probably just spaghetti code and people being too lazy to learn object oriented programming. A bunch of functions seemed like a nightmare and the idea of replicating real world objects seemed powerful. But my newest job does things in a more functional style and I actually like it a lot better. In functional programming you generally group functions by class, so it's not just a mess of standalone functions like I would have thought. So for example you might have:
Since there is no With object oriented programming, you basically would have a This adds needless complexity because there are a million ways to skin a cat. Would you update the value of the instance by just setting the property on the object or would you have an update function? Would the update function update one property at a time or would it support multiple properties? Would there be a different update function for each supported property or just one? Would the update function also update the database? If not, would there be a save function? Would the save function "listen" to the update function or would it be called manually? So much to think about! In my life I have never finished a large project, and I think it might be because I am too reliant on object oriented programming which seems more manageable at first glance but in practice it spirals out of control. [link] [comments] | |||||||||||||||||||||
Creating a Dynamic Database-Focused Website Posted: 14 Feb 2021 03:51 PM PST I want to create a website that displays daily-updated data in a variety of formats. Ideally, I would have CMS-style pages (like a page for every S&P stock), and sortable and filterable data tables (stock prices), all from a database that automatically updates from a backend API-based program. I tried working with the Webflow CMS plan, but I did not have the functionality I wanted with the CMS data, and I was limited in the amount of data I could use. I could use programs like Bootstrap or Firebase to make developing as quick and easy as possible, although I would be willing to program any, if not all, parts of the website. Is there a good way to make the site that I want, hopefully without having to code every step of the way? I know I am asking a lot, and any help is appreciated. Thanks Edit: I'm in over my head, right? https://www.reddit.com/r/webdev/comments/15cnzb/creating_databasedriven_website/ Edit 2: And I want to make it a subscription site lol Edit 3: I would delete but I think you guys might have a chuckle over this [link] [comments] | |||||||||||||||||||||
Check Multiple e-mail addresses in one spot Posted: 14 Feb 2021 11:17 AM PST Let's say you manage 20+ wordpress sites, each with their own e-mail address. Is there a good service where I can send and receive e-mails without having to login to each account? Gmail is great, however there is a limit of 5 POP accounts. [link] [comments] | |||||||||||||||||||||
Posted: 14 Feb 2021 03:01 PM PST Hello all, when going into a website and it says error 502 bad gateway does this mean the website no longer exists or that it may be overloaded by many users? I was trying to get into the website 'Ink to the people' as I received something I ordered that would take 8-9 weeks. [link] [comments] | |||||||||||||||||||||
Diving Into Sessions vs. JWTs for User Authentication on Websites/Webapps Posted: 14 Feb 2021 07:13 AM PST Hi, webdev! I've recently been pulling my hair out with some user authentication issues, specifically around cookie sharing between a front-end and back-end site. As you may know, we often read about two main approaches on this issue:
So, I thought I'd take a look at a few major websites and see what choices they used. Here's what I found. You can do this too -- just open your browser's developer console, and tab over to applications to see what's in LocalStorage and Cookies. My takeaway: Out of the small number of well-known websites I followed, I didn't find any that were relying on the access_token and refresh_token JWT pattern. Major websites are sticking with the secure HTTPOnly cookie for user auth, and the value of the session cookies lack the XX.XX.XX JWT signature. So, whenever folks ask about how to implement user auth and get recommendation to do JWTs in sessions, it's worth noting that major companies are choosing not to use that pattern. (It has its value, though -- for example, if my app is using an OAuth identity provider, then communication between my app and the identity provider may take place with access and refresh tokens. But those would stay in the database/back-end, and I'd assign my users a session token on the actual web app.)
[link] [comments] | |||||||||||||||||||||
Collecting and analyzing user data on a web app you have made Posted: 14 Feb 2021 02:33 PM PST Hey everyone, I have made a chrome plugin and I have a steady amount of users coming through it. I want to collect and write user data (nothing private, more just - how did a user interact with it, what they entered into boxes etc and how they used the tool). This is not for the sale of user data or any over-stepping collection, I just want to better understand how users are using my tool so I can improve the user experience. For instance I might have a button that shows a certain thing to the user and I would want to know:(Example rows:) User.UID (from their firebase auth) | Box they interacted with | Unix Timestamp | Website they were on when they did this I am wondering what database I should write to and which tool I should use to do that? Is this what google analytics is for? Is this something else? TLDR: I can write a function in the back-end of a chrome plugin that will trigger on an event and write user data somewhere - I'm wondering where I should write it to for easy analysis. [link] [comments] | |||||||||||||||||||||
Why I Fell in Love with Cloudflare Workers Posted: 14 Feb 2021 02:02 PM PST
| |||||||||||||||||||||
Need tips: Rest API auth for mobile app Posted: 14 Feb 2021 07:59 AM PST Hello I have a website in React, and a rest api using Django, and I would like to explore the possibilities of having a phone app interact with the same api. I'm completely new to anything phone related, can I use some sort of combination of web token and session authentication, or is that not possible? Could an app use session auth, or can it not keep cookies? Thanks webev community [link] [comments] |
You are subscribed to email updates from webdev: reddit for web developers. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment