What would a cat use programming for? Ask Programming |
- What would a cat use programming for?
- How can I fix the deteriorating relationship between QA and developers?
- C++ Vulkan/SDL - Noob Error Question
- C++ Question: What is a dynamic C-String?
- Why people prefer UUIDs over random strings as IDs?
- Creating a CLI or UI Shoe/Sneaker Bot
- Turing Machine Question
- How to get feedback - Trying to improve in programming
- Snake Game Pseudo AI
- Do you ever stop having to look up the solution to a problem?
- How can I program something to transfer my music from iTunes to Spotify?
- Need Help in Incremental Learning for SUPPORT VECTOR MACHINE?
- android web app
- how would i automate the selection of various fields in a dropdown?
- Trying to use RPi to make an assistive tech device for special education
- dmarc report
- Recomendations of interesting problems to be solved using objective programming (JAVA / C++) for intermediate
- Best language and library for a project?
- I should use goutte for filtering content of a webpage? PHP App
- Beginner Python Query Question
- How to swap two elements in an array using XOR?
- What is faulty about this BNF
- How to use termcolor to color text inside pandas dataframe (python)
- How should I approach making an android app where squares with pictures (gifs or videos) are moving around?
What would a cat use programming for? Posted: 19 Oct 2020 09:52 AM PDT I'm writing a programming language designed for cats to communicate with machines. I know there are cats lurking on Reddit so what would you like in a programming language? [link] [comments] | ||||||||||||||||||||
How can I fix the deteriorating relationship between QA and developers? Posted: 19 Oct 2020 10:55 AM PDT I'm a product manager and lead a team with 5 developers and 2 QA guys. This is my first job as product manager, although I have many years of experience as a developer. We work in a very fast-paced agile environment, where developers will present a feature for QA, and then the QA guys will extensively pull it apart, finding all the bugs and potential UX/UI issues. Because we're a small team with a focus on delivering quickly we don't have as much process with creating documentation before we start developing, and a lot of the decisions for design and UX/UI are left up to developers. Unfortunately, a really hostile relationship seems to be developing between developers and QA. The developers say the QA process leaves them feeling demotivated and that their work is unappreciated, and the QA guys feel increasingly like they're treading on eggshells and have to sugarcoat what could be perceived as criticism, or that they have to create less comprehensive lists of problems. Things came to a head recently during a meeting when a QA guy was pointing out CSS issues that he wanted addressed and font changes. The developer got really angry and said "I'd rather quit than waste my time tweaking all this crap that our customers don't care about". All the people in my team are hard workers and care about the product, but I'm sensing that I need to take some kind of action now and implement a process to fix the relationships in the team. I'm scared that I'll be forced to let people go (or have them quit) if relationships deteriorate further. So I'm posting here hoping I can get some help. What kind of processes can I implement to maintain a good relationship between devs and QA? What are some common mistakes managers make here? [link] [comments] | ||||||||||||||||||||
C++ Vulkan/SDL - Noob Error Question Posted: 19 Oct 2020 08:35 PM PDT Hey guys, this might seem like a very stupid question but I'm learning vulkan and there are no errors in my code except when I compile and try to run I get this. I believe it's referring to these lines: THE CODE - SDL_Init(SDL_INIT_VIDEO); SDL_WindowFlags window_flags = (SDL_WindowFlags)(SDL_WINDOW_VULKAN); _window = SDL_CreateWindow("Vulkan Engine", SDL_WINDOWPOS_UNDEFINED, SDL_WINDOWPOS_UNDEFINED, _windowExtent.width, _windowExtent.height, window_flags); THE ERROR - unresolved external symbol SDL_CreateWindow referenced in function "public: void __cdecl VulkanEngine::init(void)" (?init@VulkanEngine@@QEAAXXZ) What symbol am I missing here? I'm still very new to this. [link] [comments] | ||||||||||||||||||||
C++ Question: What is a dynamic C-String? Posted: 19 Oct 2020 07:20 PM PDT I tried googling what that is, but I don't think I am getting the results that I want. Could someone post an example and what a c string is exactly? I am trying to set one in a class that's in a header file? [link] [comments] | ||||||||||||||||||||
Why people prefer UUIDs over random strings as IDs? Posted: 19 Oct 2020 05:35 AM PDT AFAIK, UUID4 is just a random bits with version data. So why people prefer UUIDs? Random bytes are faster and even more unique. Generation code: https://pastebin.com/rtzDzxJr [link] [comments] | ||||||||||||||||||||
Creating a CLI or UI Shoe/Sneaker Bot Posted: 19 Oct 2020 01:44 PM PDT Hey, I have recently got into using Shoe/Sneaker Bots, if you do not know what these are here is a basic walk through of what is it: A sneaker bot is a highly sophisticated piece of software designed to aid in the purchase of limited availability stock. As the name implies, sneaker bots often target sneakers, but the concept remains the same for any product with a limited quantity. I would like to create a bot that can do this but have no idea where to start, I have done some research and the main programming languages that are used are Python and JavaScript. One of the main things that I need to learn is how to bypass Anti-Bots, I have no clue what so ever how to do this or how to even begin, all my projects so far have been very basic and made in Visual Code. I am currently designing a modern looking interface for the bot, as of right now it is looking nice but the buttons right now only do things such as switch tabs and menus, I'm also implementing a discord web-hook but this only works when I click the test button as of right now. Any advice and suggestions would be must appreciated thank you! [link] [comments] | ||||||||||||||||||||
Posted: 19 Oct 2020 04:21 PM PDT Hey all. I'm supposed to make a Turing table that shows the remainder of a number when divided three. We are using the simulator by Stanford but I can't see to get the right algorithm. I've been trying for a few days but am not sure. Any advice? [link] [comments] | ||||||||||||||||||||
How to get feedback - Trying to improve in programming Posted: 19 Oct 2020 03:56 PM PDT So I am working with wonderful people, on a lot of projects, as they are way more experienced than I am, I now want to improve from their feedback, without taking much of their time and by asking the right questions. If you have a template for such feedback form. Or can just suggest what questions to put, on the form would be great! Thanks! [link] [comments] | ||||||||||||||||||||
Posted: 19 Oct 2020 03:15 PM PDT I'm trying to develop an AI for a snake game with 4 opponents and I have a couple of questions I'm hoping that someone can answer. My current logic is:
My issue is that sometimes my snake does for now reason, mostly when I do a DFS. I only want to do a DFS when my snake is completely surrounded by its own body but I don't know how find out if my snake is trapped.
I don't know how solid my logic is but if there's any suggestions. I'll be happy to here them. Thank you in advance [link] [comments] | ||||||||||||||||||||
Do you ever stop having to look up the solution to a problem? Posted: 19 Oct 2020 02:58 PM PDT Do you ever truly reach a point in programming where you no longer have to look up the answer to a problem you are facing? [link] [comments] | ||||||||||||||||||||
How can I program something to transfer my music from iTunes to Spotify? Posted: 19 Oct 2020 02:39 PM PDT Felt like it'd be an awesome exercise, but then I realized I had no idea how to do it. Any pointers? Tools I can use? Thanks in advance! :) [link] [comments] | ||||||||||||||||||||
Need Help in Incremental Learning for SUPPORT VECTOR MACHINE? Posted: 19 Oct 2020 09:08 AM PDT I was working with a machine learning model using SVC(Support Vector Classifier) from sklearn. Problem
If you know, how to do it.. Please help me. Thank you. [link] [comments] | ||||||||||||||||||||
Posted: 19 Oct 2020 12:46 PM PDT hello everyone , i would like to make a very simple mobile app like a radio app.Knowing html5 feature of <audio> how would you reccomend me to start ?? any tips? [link] [comments] | ||||||||||||||||||||
how would i automate the selection of various fields in a dropdown? Posted: 19 Oct 2020 12:33 PM PDT | ||||||||||||||||||||
Trying to use RPi to make an assistive tech device for special education Posted: 19 Oct 2020 12:13 PM PDT I am a special education teacher and I was thinking about making an assistive tech device using an RPi since often the official ones will cost $1000-$2000. My thought was something like the elgato stream deck but instead of controlling the computer you could set your icons and have them say pre recorded words or phrases when pressed. After googling that to see if there was something already made for that function, I stumbled across stream-pi.com. I was wondering if there might be a way to use what he has already made, bypass the server side and just use the client to store the icons and recordings. Also, maybe if there is a generic soundboard project someone has done. I would want it to be as user friendly as possible, so I could make these for students throughout the district and their teachers be able to set them up and change icons easily. Here is one of the devices, the newer mode also has eye tracking but really just the icons and touch features are all I would be looking to do on the first try https://us.tobiidynavox.com/pages/i-series-ap?gclid=Cj0KCQjw8rT8BRCbARIsALWiOvQBSZ3w40vf6a3pNjV4xC9C8wO8C6x3SU8_ZAxahuLPyBcjKtsaFi4aAsJFEALw_wcB [link] [comments] | ||||||||||||||||||||
Posted: 19 Oct 2020 11:13 AM PDT Hey guys, set up my own email domain a while back and I'm a touch new to this, I received this dmarc report from google in the inbox and I was wondering if anyone could translate for me: <?xml version="1.0" encoding="UTF-8"?> -<feedback> -<report\_metadata> <org\_name>google.com</org\_name> <email>[noreply-dmarc-support@google.com](mailto:noreply-dmarc-support@google.com)</email> <extra\_contact\_info>https://support.google.com/a/answer/2466580</extra\_contact\_info> <report\_id>11671469615531762586</report\_id> -<date\_range> <begin>1602979200</begin> <end>1603065599</end> </date\_range> </report\_metadata> -<policy\_published> <domain>gazffitch.com</domain> <adkim>r</adkim> <aspf>r</aspf> <p>reject</p> <sp>reject</sp> <pct>100</pct> </policy\_published> -<record> -<row> <source\_ip>40.107.11.90</source\_ip> <count>1</count> -<policy\_evaluated> <disposition>quarantine</disposition> <dkim>fail</dkim> <spf>fail</spf> -<reason> <type>forwarded</type> <comment>looks forwarded, downgrade to quarantine with phishing warning</comment> </reason> </policy\_evaluated> </row> -<identifiers> <header\_from>gazffitch.com</header\_from> </identifiers> -<auth\_results> -<dkim> <domain>NETORGFT6307024.onmicrosoft.com</domain> <result>pass</result> <selector>selector1-NETORGFT6307024-onmicrosoft-com</selector> </dkim> -<dkim> <domain>gazffitch-com.20150623.gappssmtp.com</domain> <result>pass</result> <selector>20150623</selector> </dkim> -<spf> <domain>redlightman.com</domain> <result>pass</result> </spf> </auth\_results> </record> </feedback> [link] [comments] | ||||||||||||||||||||
Posted: 19 Oct 2020 10:39 AM PDT Hello everyone! I'm a 2nd year CS student, seeking for some problem recomendations. I want to delve into objective programming, in which I have little experience. Thus, I want to write a project or two in strictly objective paradigm. The problem is my "procedural mind" cannot come up with any interesting idea. I'd like something a little less cliched than chess or tetris game, but not any overkill also. A problem that would require 5 or so semi - complicated classes. Might be something from combinatorics / graph theory or whatever else - any idea is welcome. I want to highlight - I do not expect any solutions / pieces of code etc. I kindly ask for some tips where to start from. Where I'll have to figure out something but also stay mainly focused on programing, not on the problem itself. Thank you all in advance! [link] [comments] | ||||||||||||||||||||
Best language and library for a project? Posted: 19 Oct 2020 10:36 AM PDT I'm an avid guitar player outside of programming and I want to make a program to help me determine notes in guitar solos. What are some good libraries for this and their respective languages? I'm familiar with Java, JavaScript, Python, C#, and C++ [link] [comments] | ||||||||||||||||||||
I should use goutte for filtering content of a webpage? PHP App Posted: 19 Oct 2020 06:41 AM PDT Hello! I'm working on a project that will do web scraping. I decided that I will use scraperapi.com. I chose this service because I don't need more than 250k monthly calls and it's cheaper / easier for me. The project will be built on Laravel + Vue.js. I want to filter the source-code that I will receive from the API (blocks of HTML and pieces of javascript). I saw that goutte filters can help me with this. It is doable to install goutte and use just the filters, it is possible? Would you guys also recommend another tool or advice? [link] [comments] | ||||||||||||||||||||
Beginner Python Query Question Posted: 19 Oct 2020 10:03 AM PDT I have a database formatted like this
I want to be able to enter a value, and if the value is between the numbers in Column 2 and 3, I'd like to return the associated Building ID. So my desired output would be like this Number: 205
or even just
Any help? Thanks [link] [comments] | ||||||||||||||||||||
How to swap two elements in an array using XOR? Posted: 19 Oct 2020 09:53 AM PDT I have heard that there is a way to swap two elements in an array without using an extra variable. The person mentioned using XOR to achieve this. Does anybody know this method and can help explain it? Any help would be appreciated. Thanks and have a great one. [link] [comments] | ||||||||||||||||||||
Posted: 19 Oct 2020 06:05 AM PDT Hello, i'm doing a course on languages and compilers and have been told that this BNF is faulty, can someone please explain why to me? Thank you [link] [comments] | ||||||||||||||||||||
How to use termcolor to color text inside pandas dataframe (python) Posted: 19 Oct 2020 03:41 AM PDT Here's what i have so far. This seems to work but the problem is the text that is colored is not aligned with the column on top and looks something like this (it's supposed to be colored) . I'm supposed to write colored text using termcolor inside a table like format which is why I thought pandas dataframe would be an easy choice or should I use something else other than dataframe? I've actually asked this on stackoverflow but still no luck. feel free to answer in this link : https://stackoverflow.com/questions/64385102/ [link] [comments] | ||||||||||||||||||||
Posted: 19 Oct 2020 05:44 AM PDT Should I make it in opengl? Should I make it a native app? Or should I do it in react native? [link] [comments] |
You are subscribed to email updates from AskProgramming. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment